Index
                ยป Combined Stats
            
        PLAYER STATS
			ReymerFort
			
			![]()  | 
		Overview  | 
		||||
| Country |   Russia (RU) | 
		First Visit | Feb 22 2025 | Last Visit | Nov 01 2025 | 
|---|---|---|---|---|---|
| Kills | 245 | Deaths | 416 | Kill / Death | 0.59 | 
| Headshots | 17 | Suicides | 13 | Headshot / Kill | 6.94 % | 
| Wins | 5 | Losses | 19 | Wins / Losses | 26.32 % | 
| Kill-streak | 7 | Death-streak | 15 | Team Kills | 18 | 
| Total Score | 156912 | High Score | 14306 | Rounds Played | 50 | 
| Playtime | 18:1111:55 | ||||
| 
			
			
			
			 | 
			
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
  | 
					36 | 64 | 4 | 11.11 % | ||
  | 
					32 | 22 | 0 | 0 % | ||
  | 
					17 | 14 | 0 | 0 % | ||
  | 
					15 | 3 | 0 | 0 % | ||
  | 
					5 | 12 | 0 | 0 % | 
  | 
					5 | 0 | 0 | 0 % | ||
  | 
					4 | 1 | 0 | 0 % | ||
  | 
					3 | 4 | 0 | 0 % | ||
  | 
					2 | 10 | 0 | 0 % | ||
  | 
					2 | 7 | 0 | 0 % | ||
  | 
					2 | 3 | 0 | 0 % | ||
  | 
					2 | 3 | 0 | 0 % | ||
  | 
					2 | 2 | 0 | 0 % | ||
  | 
					1 | 7 | 0 | 0 % | ||
  | 
					1 | 1 | 0 | 0 % | ||
  | 
					0 | 9 | 0 | 0 % | ||
  | 
					0 | 4 | 0 | 0 % | ||
  | 
					0 | 3 | 0 | 0 % | ||
  | 
					0 | 3 | 0 | 0 % | ||
  | 
					0 | 3 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | 
| Show 28 More | 
ReymerFort has not collected any dog tags.  | 
					
External Links for "ReymerFort"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com | 
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ]    [ Stats webpage provided by Ty_ger07 ]
	
    
 Russia
































