Index
ยป Combined Stats
PLAYER STATS
Playerpro221
![]() |
Overview |
||||
| Country | Venezuela (VE) |
First Visit | Feb 15 2025 | Last Visit | Mar 21 2026 |
|---|---|---|---|---|---|
| Kills | 481 | Deaths | 396 | Kill / Death | 1.21 |
| Headshots | 73 | Suicides | 8 | Headshot / Kill | 15.18 % |
| Wins | 12 | Losses | 13 | Wins / Losses | 92.31 % |
| Kill-streak | 13 | Death-streak | 9 | Team Kills | 1 |
| Total Score | 202226 | High Score | 12694 | Rounds Played | 32 |
| Playtime | 13:839:54 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
84 | 19 | 9 | 10.71 % | ||
|
39 | 8 | 0 | 0 % | ||
|
13 | 0 | 0 | 0 % | ||
|
11 | 1 | 0 | 0 % | ||
|
7 | 0 | 0 | 0 % |
|
4 | 0 | 0 | 0 % | ||
|
3 | 8 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 19 More |
| # | Victim | Count |
|---|---|---|
| 1 | LeithoSniper | 2 |
| 2 | WintersONEA | 2 |
| 3 | AfroEither | 1 |
| 4 | Bollingersound | 1 |
| 5 | CheekBraper | 1 |
| 6 | DeadEndJobGamer | 1 |
| 7 | Fusion_Frog | 1 |
| 8 | JediDoctor77 | 1 |
| 9 | kp9659 | 1 |
| 10 | MintyBelly | 1 |
| 11 | miranha022 | 1 |
| 12 | nickfran | 1 |
| 13 | okee9o | 1 |
| 14 | p4no37vn2kj3 | 1 |
| 15 | patrickbiskoski | 1 |
| 16 | PlayMrMGM | 1 |
| 17 | Psychotheraplst | 1 |
| 18 | RebelsGuard | 1 |
| 19 | Reflex02X | 1 |
| 20 | seasonedfruit | 1 |
| 21 | SuperMegaChamp | 1 |
| 22 | xxXSagradoXxx | 1 |
| 23 | yshdream | 1 |
| Show 13 More |
External Links for "playerpro221"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Venezuela























