Index
ยป Combined Stats
PLAYER STATS
Depingaesto
![]() |
Overview |
||||
| Country | Null () |
First Visit | Jan 31 2025 | Last Visit | Mar 28 2025 |
|---|---|---|---|---|---|
| Kills | 5569 | Deaths | 3124 | Kill / Death | 1.78 |
| Headshots | 738 | Suicides | 11 | Headshot / Kill | 13.25 % |
| Wins | 67 | Losses | 48 | Wins / Losses | 139.58 % |
| Kill-streak | 16 | Death-streak | 8 | Team Kills | 1 |
| Total Score | 1336390 | High Score | 30190 | Rounds Played | 181 |
| Playtime | 64:3890:49 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
1416 | 147 | 225 | 15.89 % | ||
|
1121 | 39 | 239 | 21.32 % | ||
|
71 | 81 | 15 | 21.13 % | ||
|
51 | 115 | 10 | 19.61 % | ||
|
16 | 20 | 1 | 6.25 % |
|
10 | 403 | 3 | 30 % | ||
|
8 | 129 | 1 | 12.5 % | ||
|
1 | 119 | 0 | 0 % | ||
|
1 | 23 | 0 | 0 % | ||
|
0 | 86 | 0 | 0 % | ||
|
0 | 59 | 0 | 0 % | ||
|
0 | 53 | 0 | 0 % | ||
|
0 | 26 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 11 More |
| # | Victim | Count |
|---|---|---|
| 1 | achspider | 1 |
| 2 | astro_zeus_04 | 1 |
| 3 | BaboonsButtocks | 1 |
| 4 | BillyBone99 | 1 |
| 5 | CC_Damocles | 1 |
| 6 | F-Robot-101 | 1 |
| 7 | frebo199 | 1 |
| 8 | gaabriielll | 1 |
| 9 | Greentower | 1 |
| 10 | heim123 | 1 |
| 11 | idn0724 | 1 |
| 12 | JamesEJames226 | 1 |
| 13 | jettypile | 1 |
| 14 | lllBoMYeOrUmlll | 1 |
| 15 | MorugaScorpion | 1 |
| 16 | pain1nMyb0t | 1 |
| 17 | PitViperPrey | 1 |
| 18 | postpepsiandpiza | 1 |
| 19 | rptrc | 1 |
| 20 | SaberGaming4 | 1 |
| 21 | sitting_bullzz | 1 |
| 22 | tersoffp6 | 1 |
| 23 | The_Dirty_Spoon | 1 |
| 24 | The_Last_Tie | 1 |
| 25 | Unablepieeeee | 1 |
| 26 | VCARADONNA | 1 |
| 27 | yokomachikomanec | 1 |
| 28 | Zamblies | 1 |
| 29 | _NecrologisT1_ | 1 |
| Show 19 More |
External Links for "depingaesto"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Null















