Index
ยป Combined Stats
PLAYER STATS
Mingazo
![]() |
Overview |
||||
| Country | Guatemala (GT) |
First Visit | Jan 29 2025 | Last Visit | Jan 01 2026 |
|---|---|---|---|---|---|
| Kills | 1759 | Deaths | 2691 | Kill / Death | 0.65 |
| Headshots | 334 | Suicides | 11 | Headshot / Kill | 18.99 % |
| Wins | 42 | Losses | 43 | Wins / Losses | 97.67 % |
| Kill-streak | 9 | Death-streak | 23 | Team Kills | 4 |
| Total Score | 567341 | High Score | 14593 | Rounds Played | 128 |
| Playtime | 47:2867:28 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
194 | 105 | 44 | 22.68 % | ||
|
126 | 113 | 20 | 15.87 % | ||
|
90 | 18 | 12 | 13.33 % | ||
|
87 | 32 | 12 | 13.79 % | ||
|
83 | 410 | 15 | 18.07 % |
|
79 | 116 | 22 | 27.85 % | ||
|
65 | 84 | 8 | 12.31 % | ||
|
21 | 10 | 1 | 4.76 % | ||
|
18 | 51 | 4 | 22.22 % | ||
|
12 | 26 | 4 | 33.33 % | ||
|
7 | 69 | 2 | 28.57 % | ||
|
5 | 29 | 1 | 20 % | ||
|
5 | 21 | 0 | 0 % | ||
|
0 | 37 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
| Show 11 More |
| # | Victim | Count |
|---|---|---|
| 1 | HootsFL | 1 |
| 2 | Jmoney5165 | 1 |
| 3 | MN651 | 1 |
| 4 | xX_SlopJar_Xx | 1 |
External Links for "Mingazo"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Guatemala















