Index
ยป Combined Stats
PLAYER STATS
Makdlu
![]() |
Overview |
||||
| Country | Columbia (CO) |
First Visit | Jan 13 2025 | Last Visit | Nov 07 2025 |
|---|---|---|---|---|---|
| Kills | 4209 | Deaths | 2440 | Kill / Death | 1.73 |
| Headshots | 739 | Suicides | 85 | Headshot / Kill | 17.56 % |
| Wins | 91 | Losses | 100 | Wins / Losses | 91 % |
| Kill-streak | 34 | Death-streak | 14 | Team Kills | 2 |
| Total Score | 1499623 | High Score | 23734 | Rounds Played | 353 |
| Playtime | 126:7581:23 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
771 | 171 | 77 | 9.99 % | ||
|
216 | 52 | 0 | 0 % | ||
|
138 | 40 | 0 | 0 % | ||
|
121 | 8 | 0 | 0 % | ||
|
96 | 29 | 0 | 0 % |
|
93 | 97 | 0 | 0 % | ||
|
81 | 28 | 0 | 0 % | ||
|
76 | 83 | 0 | 0 % | ||
|
73 | 94 | 0 | 0 % | ||
|
72 | 54 | 0 | 0 % | ||
|
72 | 30 | 0 | 0 % | ||
|
69 | 19 | 0 | 0 % | ||
|
64 | 37 | 0 | 0 % | ||
|
37 | 91 | 0 | 0 % | ||
|
31 | 46 | 0 | 0 % | ||
|
26 | 8 | 0 | 0 % | ||
|
24 | 9 | 0 | 0 % | ||
|
23 | 25 | 0 | 0 % | ||
|
17 | 16 | 0 | 0 % | ||
|
10 | 6 | 0 | 0 % | ||
|
8 | 15 | 0 | 0 % | ||
|
7 | 18 | 0 | 0 % | ||
|
6 | 2 | 0 | 0 % | ||
|
4 | 1 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
2 | 9 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 7 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 34 More |
| # | Victim | Count |
|---|---|---|
| 1 | Bolstaddy | 1 |
| 2 | bourni | 1 |
| 3 | Drustep07 | 1 |
| 4 | eck053o | 1 |
| 5 | Nex6er | 1 |
| 6 | Rexsteele25 | 1 |
| 7 | RogueDaWarrior1 | 1 |
| 8 | sebazu413 | 1 |
| 9 | SH_Baker_FT2 | 1 |
| 10 | SirJonsom | 1 |
External Links for "Makdlu"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Columbia






































