Index
ยป Combined Stats
PLAYER STATS
AjaxSgt
![]() |
Overview |
||||
| Country | Bolivia (BO) |
First Visit | Dec 26 2024 | Last Visit | Dec 04 2025 |
|---|---|---|---|---|---|
| Kills | 1047 | Deaths | 1863 | Kill / Death | 0.56 |
| Headshots | 123 | Suicides | 187 | Headshot / Kill | 11.75 % |
| Wins | 53 | Losses | 48 | Wins / Losses | 110.42 % |
| Kill-streak | 13 | Death-streak | 34 | Team Kills | 3 |
| Total Score | 740449 | High Score | 23920 | Rounds Played | 160 |
| Playtime | 68:4086:41 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
88 | 201 | 9 | 10.23 % | ||
|
60 | 53 | 0 | 0 % | ||
|
42 | 56 | 0 | 0 % | ||
|
24 | 27 | 0 | 0 % | ||
|
20 | 22 | 0 | 0 % |
|
18 | 63 | 0 | 0 % | ||
|
17 | 14 | 0 | 0 % | ||
|
14 | 35 | 0 | 0 % | ||
|
12 | 27 | 0 | 0 % | ||
|
12 | 10 | 0 | 0 % | ||
|
12 | 2 | 0 | 0 % | ||
|
10 | 27 | 0 | 0 % | ||
|
10 | 13 | 0 | 0 % | ||
|
7 | 0 | 0 | 0 % | ||
|
6 | 33 | 0 | 0 % | ||
|
6 | 20 | 0 | 0 % | ||
|
5 | 38 | 0 | 0 % | ||
|
5 | 3 | 0 | 0 % | ||
|
4 | 17 | 0 | 0 % | ||
|
4 | 16 | 0 | 0 % | ||
|
2 | 17 | 0 | 0 % | ||
|
2 | 10 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 17 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 33 More |
| # | Victim | Count |
|---|---|---|
| 1 | ImHecmig_PC | 2 |
| 2 | CrazyBull11 | 1 |
| 3 | ELMAUIONS | 1 |
| 4 | enns78 | 1 |
| 5 | fiercedeity_7 | 1 |
| 6 | Warned
frankyundertaker
|
1 |
| 7 | Heldorf | 1 |
| 8 | jonathan2fps | 1 |
| 9 | LA77CLR1 | 1 |
| 10 | lMattyI | 1 |
External Links for "AjaxSgt"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Bolivia





































