Index
ยป Combined Stats
PLAYER STATS
Hehenikit
![]() |
Overview |
||||
| Country | Ukraine (UA) |
First Visit | Dec 18 2024 | Last Visit | Sep 03 2025 |
|---|---|---|---|---|---|
| Kills | 1525 | Deaths | 2190 | Kill / Death | 0.7 |
| Headshots | 254 | Suicides | 35 | Headshot / Kill | 16.66 % |
| Wins | 82 | Losses | 92 | Wins / Losses | 89.13 % |
| Kill-streak | 10 | Death-streak | 17 | Team Kills | 1 |
| Total Score | 1113758 | High Score | 29068 | Rounds Played | 231 |
| Playtime | 110:6623:45 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
176 | 306 | 32 | 18.18 % | ||
|
53 | 79 | 0 | 0 % | ||
|
33 | 26 | 0 | 0 % | ||
|
31 | 47 | 0 | 0 % | ||
|
31 | 23 | 0 | 0 % |
|
29 | 32 | 0 | 0 % | ||
|
27 | 67 | 0 | 0 % | ||
|
15 | 46 | 0 | 0 % | ||
|
15 | 11 | 0 | 0 % | ||
|
11 | 77 | 0 | 0 % | ||
|
11 | 10 | 0 | 0 % | ||
|
10 | 9 | 0 | 0 % | ||
|
5 | 2 | 0 | 0 % | ||
|
5 | 0 | 0 | 0 % | ||
|
3 | 11 | 0 | 0 % | ||
|
0 | 21 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 28 More |
| # | Victim | Count |
|---|---|---|
| 1 | WHOOP3579 | 2 |
| 2 | -throwedppl | 1 |
| 3 | BenjaDK7 | 1 |
| 4 | BloMasterFang | 1 |
| 5 | bourni | 1 |
| 6 | COW8OY9 | 1 |
| 7 | enlapiscina | 1 |
| 8 | GroznyBaaart | 1 |
| 9 | helombs15 | 1 |
| 10 | Kaito_bee | 1 |
| 11 | Banned
Riddick_Bf4
|
1 |
| 12 | schakaron77 | 1 |
| 13 | solloron1 | 1 |
| 14 | TheLuckyGamer22 | 1 |
| 15 | Viex-4 | 1 |
| Show 5 More |
External Links for "hehenikit"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Ukraine
































