Index
ยป Combined Stats
PLAYER STATS
Joan21k
![]() |
Overview |
||||
| Country | Ecuador (EC) |
First Visit | Dec 14 2024 | Last Visit | Aug 09 2025 |
|---|---|---|---|---|---|
| Kills | 2730 | Deaths | 2747 | Kill / Death | 0.99 |
| Headshots | 434 | Suicides | 26 | Headshot / Kill | 15.9 % |
| Wins | 65 | Losses | 66 | Wins / Losses | 98.48 % |
| Kill-streak | 10 | Death-streak | 13 | Team Kills | 1 |
| Total Score | 1181908 | High Score | 25687 | Rounds Played | 149 |
| Playtime | 70:4215:44 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
214 | 426 | 43 | 20.09 % | ||
|
115 | 20 | 18 | 15.65 % | ||
|
68 | 83 | 13 | 19.12 % | ||
|
59 | 16 | 8 | 13.56 % | ||
|
49 | 81 | 12 | 24.49 % |
|
43 | 186 | 10 | 23.26 % | ||
|
41 | 79 | 8 | 19.51 % | ||
|
34 | 59 | 1 | 2.94 % | ||
|
15 | 67 | 1 | 6.67 % | ||
|
11 | 30 | 2 | 18.18 % | ||
|
0 | 32 | 0 | 0 % | ||
|
0 | 32 | 0 | 0 % | ||
|
0 | 30 | 0 | 0 % | ||
|
0 | 18 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % |
| Show 10 More |
| # | Victim | Count |
|---|---|---|
| 1 | pyrostasis0808 | 2 |
| 2 | 108749 | 1 |
| 3 | AlphaQ6 | 1 |
| 4 | bc5501380ae6af45 | 1 |
| 5 | Binhoura | 1 |
| 6 | CantBeCincy | 1 |
| 7 | CaptainFuture70 | 1 |
| 8 | Commanderjdm | 1 |
| 9 | DeIuge | 1 |
| 10 | Destruks004 | 1 |
| 11 | ExplodinWalrus | 1 |
| 12 | G10RG1 | 1 |
| 13 | HeLLz_Killa | 1 |
| 14 | jcooper5636 | 1 |
| 15 | KortlenRAA | 1 |
| 16 | m35156102 | 1 |
| 17 | nameviu7 | 1 |
| 18 | qtpudds | 1 |
| 19 | Raveeh | 1 |
| 20 | SrRogerRabbit | 1 |
| 21 | TBG-ILLEGAL | 1 |
| 22 | TBG_Th3Preach3r | 1 |
| 23 | ThePapaPasta | 1 |
| 24 | Tmist22 | 1 |
| 25 | twistedsister007 | 1 |
| 26 | UrinationNation | 1 |
| 27 | willtherat77 | 1 |
| 28 | xyraeI | 1 |
| 29 | Yuancitoooo | 1 |
| 30 | Zenazathoth | 1 |
| Show 20 More |
External Links for "Joan21k"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Ecuador














