Index
ยป Combined Stats
PLAYER STATS
Joan21k
![]() |
Overview |
||||
| Country | Ecuador (EC) |
First Visit | Dec 14 2024 | Last Visit | Jan 26 2026 |
|---|---|---|---|---|---|
| Kills | 2500 | Deaths | 2576 | Kill / Death | 0.97 |
| Headshots | 371 | Suicides | 24 | Headshot / Kill | 14.84 % |
| Wins | 56 | Losses | 60 | Wins / Losses | 93.33 % |
| Kill-streak | 10 | Death-streak | 17 | Team Kills | 1 |
| Total Score | 1103330 | High Score | 25687 | Rounds Played | 134 |
| Playtime | 64:3840:7 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
227 | 422 | 44 | 19.38 % | ||
|
110 | 15 | 16 | 14.55 % | ||
|
64 | 16 | 9 | 14.06 % | ||
|
54 | 70 | 8 | 14.81 % | ||
|
49 | 76 | 12 | 24.49 % |
|
43 | 183 | 10 | 23.26 % | ||
|
34 | 73 | 1 | 2.94 % | ||
|
29 | 79 | 4 | 13.79 % | ||
|
15 | 64 | 1 | 6.67 % | ||
|
15 | 10 | 2 | 13.33 % | ||
|
11 | 29 | 2 | 18.18 % | ||
|
0 | 33 | 0 | 0 % | ||
|
0 | 31 | 0 | 0 % | ||
|
0 | 29 | 0 | 0 % | ||
|
0 | 20 | 0 | 0 % |
| Show 10 More |
| # | Victim | Count |
|---|---|---|
| 1 | pyrostasis0808 | 2 |
| 2 | 108749 | 1 |
| 3 | alexis_451 | 1 |
| 4 | AlphaQ6 | 1 |
| 5 | Binhoura | 1 |
| 6 | brute5804 | 1 |
| 7 | CantBeCincy | 1 |
| 8 | CaptainFuture70 | 1 |
| 9 | Commanderjdm | 1 |
| 10 | DeIuge | 1 |
| 11 | Destruks004 | 1 |
| 12 | ExplodinWalrus | 1 |
| 13 | G10RG1 | 1 |
| 14 | HeLLz_Killa | 1 |
| 15 | Jadasaca2002 | 1 |
| 16 | jcooper5636 | 1 |
| 17 | KortlenRAA | 1 |
| 18 | m35156102 | 1 |
| 19 | nameviu7 | 1 |
| 20 | qtpudds | 1 |
| 21 | Raveeh | 1 |
| 22 | SrRogerRabbit | 1 |
| 23 | TBG-ILLEGAL | 1 |
| 24 | TBG_Th3Preach3r | 1 |
| 25 | ThePapaPasta | 1 |
| 26 | twistedsister007 | 1 |
| 27 | UrinationNation | 1 |
| 28 | willtherat77 | 1 |
| 29 | Yuancitoooo | 1 |
| 30 | Zenazathoth | 1 |
| Show 20 More |
External Links for "Joan21k"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Ecuador














