Index
ยป Combined Stats
PLAYER STATS
KingLuf77
![]() |
Overview |
||||
| Country | United States (US) |
First Visit | Nov 11 2024 | Last Visit | Oct 24 2025 |
|---|---|---|---|---|---|
| Kills | 1590 | Deaths | 1303 | Kill / Death | 1.22 |
| Headshots | 150 | Suicides | 16 | Headshot / Kill | 9.43 % |
| Wins | 30 | Losses | 30 | Wins / Losses | 100 % |
| Kill-streak | 32 | Death-streak | 11 | Team Kills | 1 |
| Total Score | 708359 | High Score | 22579 | Rounds Played | 108 |
| Playtime | 41:2472:58 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
231 | 157 | 31 | 13.42 % | ||
|
69 | 27 | 0 | 0 % | ||
|
60 | 22 | 0 | 0 % | ||
|
51 | 30 | 0 | 0 % | ||
|
51 | 24 | 0 | 0 % |
|
40 | 31 | 0 | 0 % | ||
|
32 | 12 | 0 | 0 % | ||
|
31 | 17 | 0 | 0 % | ||
|
31 | 10 | 0 | 0 % | ||
|
30 | 15 | 0 | 0 % | ||
|
24 | 2 | 0 | 0 % | ||
|
23 | 7 | 0 | 0 % | ||
|
22 | 16 | 0 | 0 % | ||
|
20 | 6 | 0 | 0 % | ||
|
16 | 9 | 0 | 0 % | ||
|
14 | 6 | 0 | 0 % | ||
|
13 | 10 | 0 | 0 % | ||
|
12 | 22 | 0 | 0 % | ||
|
12 | 13 | 0 | 0 % | ||
|
12 | 8 | 0 | 0 % | ||
|
11 | 8 | 0 | 0 % | ||
|
10 | 13 | 0 | 0 % | ||
|
9 | 17 | 0 | 0 % | ||
|
5 | 3 | 0 | 0 % | ||
|
4 | 9 | 0 | 0 % | ||
|
2 | 28 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 34 More |
| # | Victim | Count |
|---|---|---|
| 1 | BillyBone99 | 1 |
| 2 | CheekMinker | 1 |
| 3 | e-1krebs | 1 |
| 4 | Granda1227 | 1 |
| 5 | ITS_THE_R34P3R | 1 |
| 6 | luclari | 1 |
| 7 | MrCoil77 | 1 |
| 8 | RiskierThrone17 | 1 |
| 9 | Skulkr | 1 |
| 10 | sosdylann | 1 |
External Links for "KingLuf77"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

United States






































