Index
ยป Combined Stats
PLAYER STATS
Banned: psamuelp Banned for Language violation. Saying "nigga"
Psamuelp
![]() |
Overview |
||||
| Country | Peru (PE) |
First Visit | Nov 10 2024 | Last Visit | Jul 31 2025 |
|---|---|---|---|---|---|
| Kills | 1125 | Deaths | 1537 | Kill / Death | 0.73 |
| Headshots | 147 | Suicides | 27 | Headshot / Kill | 13.07 % |
| Wins | 33 | Losses | 45 | Wins / Losses | 73.33 % |
| Kill-streak | 16 | Death-streak | 26 | Team Kills | 4 |
| Total Score | 495167 | High Score | 16724 | Rounds Played | 114 |
| Playtime | 43:2631:28 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
142 | 117 | 20 | 14.08 % | ||
|
26 | 11 | 0 | 0 % | ||
|
23 | 21 | 0 | 0 % | ||
|
22 | 11 | 0 | 0 % | ||
|
13 | 19 | 0 | 0 % |
|
9 | 19 | 0 | 0 % | ||
|
9 | 11 | 0 | 0 % | ||
|
9 | 2 | 0 | 0 % | ||
|
7 | 10 | 0 | 0 % | ||
|
7 | 10 | 0 | 0 % | ||
|
5 | 36 | 0 | 0 % | ||
|
4 | 14 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
2 | 33 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
2 | 4 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 9 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 31 More |
| # | Victim | Count |
|---|---|---|
| 1 | 0116eden | 2 |
| 2 | 78781177 | 1 |
| 3 | DimitriYT | 1 |
| 4 | Dremora_VI | 1 |
| 5 | FlipnoGamer | 1 |
| 6 | IGeneral_WelchI | 1 |
| 7 | IomegaRanger | 1 |
| 8 | iRBL | 1 |
| 9 | JWEEZ33 | 1 |
| 10 | Leonardouglas42 | 1 |
External Links for "psamuelp"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Peru



































