Index
ยป Combined Stats
PLAYER STATS
TheDrunkGun5
![]() |
Overview |
||||
| Country | Puerto Rico (PR) |
First Visit | Sep 26 2024 | Last Visit | Oct 27 2024 |
|---|---|---|---|---|---|
| Kills | 804 | Deaths | 1249 | Kill / Death | 0.64 |
| Headshots | 94 | Suicides | 51 | Headshot / Kill | 11.69 % |
| Wins | 30 | Losses | 30 | Wins / Losses | 100 % |
| Kill-streak | 12 | Death-streak | 22 | Team Kills | 0 |
| Total Score | 330322 | High Score | 12874 | Rounds Played | 86 |
| Playtime | 33:1995:52 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
58 | 70 | 6 | 10.34 % | ||
|
52 | 28 | 0 | 0 % | ||
|
28 | 15 | 0 | 0 % | ||
|
25 | 14 | 0 | 0 % | ||
|
17 | 14 | 0 | 0 % |
|
17 | 9 | 0 | 0 % | ||
|
11 | 9 | 0 | 0 % | ||
|
11 | 3 | 0 | 0 % | ||
|
8 | 19 | 0 | 0 % | ||
|
8 | 11 | 0 | 0 % | ||
|
7 | 12 | 0 | 0 % | ||
|
5 | 30 | 0 | 0 % | ||
|
5 | 2 | 0 | 0 % | ||
|
3 | 24 | 0 | 0 % | ||
|
3 | 8 | 0 | 0 % | ||
|
1 | 15 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 19 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 32 More |
| # | Victim | Count |
|---|---|---|
| 1 | 4realengine | 1 |
| 2 | Banned
BiIIionsMustFly
|
1 |
| 3 | BR-Henrique97 | 1 |
| 4 | frogman953 | 1 |
| 5 | GrizzyBurr | 1 |
| 6 | Minxx_Reaper | 1 |
| 7 | Noshow2112 | 1 |
| 8 | Rokushooo | 1 |
| 9 | TooMuchDennis | 1 |
| 10 | XxRabadeathxX | 1 |
External Links for "TheDrunkGun5"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Puerto Rico




































