Index
ยป Combined Stats
PLAYER STATS
Banned: point_9ball Banned for Language violation. Saying "nigger"
Point_9ball
![]() |
Overview |
||||
| Country | Serbia (RS) |
First Visit | Sep 16 2024 | Last Visit | Aug 05 2025 |
|---|---|---|---|---|---|
| Kills | 266 | Deaths | 261 | Kill / Death | 1.02 |
| Headshots | 38 | Suicides | 7 | Headshot / Kill | 14.29 % |
| Wins | 8 | Losses | 9 | Wins / Losses | 88.89 % |
| Kill-streak | 7 | Death-streak | 11 | Team Kills | 0 |
| Total Score | 103302 | High Score | 10119 | Rounds Played | 24 |
| Playtime | 9:557:52 | ||||
|
|
| # | Victim | Count |
|---|---|---|
| 1 | nelsoco24 | 1 |
External Links for "point_9ball"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Serbia









