Index
                ยป Combined Stats
            
        PLAYER STATS
Banned: 1FENDY Banned for Language violation. Saying "shut up nigger"
			
			
			1FENDY
			
			|  | Overview | ||||
| Country |  Russia (RU) | First Visit | Sep 14 2024 | Last Visit | Oct 14 2025 | 
|---|---|---|---|---|---|
| Kills | 3277 | Deaths | 3700 | Kill / Death | 0.89 | 
| Headshots | 474 | Suicides | 170 | Headshot / Kill | 14.46 % | 
| Wins | 82 | Losses | 83 | Wins / Losses | 98.8 % | 
| Kill-streak | 22 | Death-streak | 21 | Team Kills | 2 | 
| Total Score | 1479723 | High Score | 19085 | Rounds Played | 227 | 
| Playtime | 100:6023:17 | ||||
|  | 
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
| 
 | 249 | 471 | 24 | 9.64 % | ||
| 
 | 45 | 12 | 0 | 0 % | ||
| 
 | 41 | 34 | 0 | 0 % | ||
| 
 | 32 | 9 | 0 | 0 % | ||
| 
 | 30 | 59 | 0 | 0 % | 
| 
 | 30 | 26 | 0 | 0 % | ||
| 
 | 30 | 21 | 0 | 0 % | ||
| 
 | 25 | 76 | 0 | 0 % | ||
| 
 | 20 | 58 | 0 | 0 % | ||
| 
 | 18 | 38 | 0 | 0 % | ||
| 
 | 17 | 25 | 0 | 0 % | ||
| 
 | 16 | 42 | 0 | 0 % | ||
| 
 | 16 | 30 | 0 | 0 % | ||
| 
 | 15 | 53 | 0 | 0 % | ||
| 
 | 14 | 48 | 0 | 0 % | ||
| 
 | 13 | 33 | 0 | 0 % | ||
| 
 | 12 | 3 | 0 | 0 % | ||
| 
 | 11 | 45 | 0 | 0 % | ||
| 
 | 10 | 5 | 0 | 0 % | ||
| 
 | 8 | 36 | 0 | 0 % | ||
| 
 | 7 | 4 | 0 | 0 % | ||
| 
 | 5 | 0 | 0 | 0 % | ||
| 
 | 3 | 31 | 0 | 0 % | ||
| 
 | 3 | 12 | 0 | 0 % | ||
| 
 | 3 | 8 | 0 | 0 % | ||
| 
 | 3 | 7 | 0 | 0 % | ||
| 
 | 3 | 3 | 0 | 0 % | ||
| 
 | 3 | 2 | 0 | 0 % | ||
| 
 | 3 | 2 | 0 | 0 % | ||
| 
 | 2 | 25 | 0 | 0 % | ||
| 
 | 2 | 5 | 0 | 0 % | ||
| 
 | 2 | 1 | 0 | 0 % | ||
| 
 | 2 | 0 | 0 | 0 % | ||
| 
 | 1 | 14 | 0 | 0 % | ||
| 
 | 1 | 12 | 0 | 0 % | ||
| 
 | 1 | 5 | 0 | 0 % | ||
| 
 | 0 | 16 | 0 | 0 % | ||
| 
 | 0 | 5 | 0 | 0 % | ||
| 
 | 0 | 3 | 0 | 0 % | ||
| 
 | 0 | 2 | 0 | 0 % | ||
| 
 | 0 | 2 | 0 | 0 % | ||
| 
 | 0 | 1 | 0 | 0 % | ||
| 
 | 0 | 1 | 0 | 0 % | ||
| 
 | 0 | 1 | 0 | 0 % | 
| Show 39 More | 
| # | Victim | Count | 
|---|---|---|
| 1 | 13myky13 | 1 | 
| 2 | 1Mailman1 | 1 | 
| 3 | 8736f7fd56ba0bfc | 1 | 
| 4 | ACMBOA | 1 | 
| 5 | AtkinsAttack | 1 | 
| 6 | b33bs14 | 1 | 
| 7 | BeastHunter836 | 1 | 
| 8 | brwalk | 1 | 
| 9 | CLASSIFIED_S312 | 1 | 
| 10 | DamienDarkblud | 1 | 
| 11 | deblikee | 1 | 
| 12 | Diamanten_114 | 1 | 
| 13 | Djwids | 1 | 
| 14 | dmo3 | 1 | 
| 15 | DrA1G0H | 1 | 
| 16 | EmanFTW | 1 | 
| 17 | Eric_Olthwaite | 1 | 
| 18 | FlyngSpgtiMnstr | 1 | 
| 19 | Fond-Sparklebuzz | 1 | 
| 20 | FormerFury4 | 1 | 
| 21 | Gamma2011FR | 1 | 
| 22 | GuiBelarminda | 1 | 
| 23 | HeyItsTriss | 1 | 
| 24 | j3kabomb | 1 | 
| 25 | JacqueB25 | 1 | 
| 26 | KappaPr1der | 1 | 
| 27 | KIWI_CHI | 1 | 
| 28 | lemmingsmasher | 1 | 
| 29 | LIL_KIDNEY | 1 | 
| 30 | LLennonSten | 1 | 
| 31 | MalDaVacaLouca | 1 | 
| 32 | MrGamp1 | 1 | 
| 33 | Noard55 | 1 | 
| 34 | nosyfatguy | 1 | 
| 35 | OrnsteinOfBlood | 1 | 
| 36 | razer_orochi_v2 | 1 | 
| 37 | BannedScummyMan505 | 1 | 
| 38 | SKIF-956 | 1 | 
| 39 | Sparthan1114 | 1 | 
| 40 | SpookysRevenge | 1 | 
| 41 | TenhoAuzaime | 1 | 
| 42 | TheMessedUp | 1 | 
| 43 | VaIe | 1 | 
| 44 | WilliePullout | 1 | 
| 45 | xxxGaNkNmErKxxx | 1 | 
| 46 | Yurafm4 | 1 | 
| 47 | ZackStrat | 1 | 
| Show 37 More | 
External Links for "1FENDY"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com | 
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ]    [ Stats webpage provided by Ty_ger07 ]
	 
    











































