Index
                ยป Combined Stats
            
        PLAYER STATS
			13andgood
			
			![]()  | 
		Overview  | 
		||||
| Country |   United States (US) | 
		First Visit | Sep 02 2024 | Last Visit | Nov 02 2025 | 
|---|---|---|---|---|---|
| Kills | 1621 | Deaths | 1273 | Kill / Death | 1.27 | 
| Headshots | 122 | Suicides | 675 | Headshot / Kill | 7.53 % | 
| Wins | 44 | Losses | 40 | Wins / Losses | 110 % | 
| Kill-streak | 20 | Death-streak | 14 | Team Kills | 17 | 
| Total Score | 717271 | High Score | 30440 | Rounds Played | 120 | 
| Playtime | 47:2879:11 | ||||
| 
			
			
			
			 | 
			
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
  | 
					183 | 12 | 0 | 0 % | ||
  | 
					172 | 45 | 0 | 0 % | ||
  | 
					163 | 75 | 9 | 5.52 % | ||
  | 
					93 | 65 | 0 | 0 % | ||
  | 
					86 | 35 | 0 | 0 % | 
  | 
					51 | 10 | 0 | 0 % | ||
  | 
					33 | 5 | 0 | 0 % | ||
  | 
					28 | 21 | 0 | 0 % | ||
  | 
					19 | 10 | 0 | 0 % | ||
  | 
					18 | 17 | 0 | 0 % | ||
  | 
					16 | 6 | 0 | 0 % | ||
  | 
					13 | 24 | 0 | 0 % | ||
  | 
					6 | 6 | 0 | 0 % | ||
  | 
					6 | 3 | 0 | 0 % | ||
  | 
					6 | 2 | 0 | 0 % | ||
  | 
					6 | 0 | 0 | 0 % | ||
  | 
					4 | 4 | 0 | 0 % | ||
  | 
					3 | 1 | 0 | 0 % | ||
  | 
					2 | 0 | 0 | 0 % | ||
  | 
					1 | 4 | 0 | 0 % | ||
  | 
					1 | 0 | 0 | 0 % | ||
  | 
					0 | 8 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | 
| Show 25 More | 
| # | Victim | Count | 
|---|---|---|
| 1 | Dr_Papitoxd | 1 | 
| 2 | FireG0ld89 | 1 | 
| 3 | Namasii | 1 | 
| 4 | xxSPARTACUSxx13 | 1 | 
External Links for "13andgood"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com | 
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ]    [ Stats webpage provided by Ty_ger07 ]
	
    
 United States





























