Index
ยป Combined Stats
PLAYER STATS
Miguel190317
![]() |
Overview |
||||
| Country | Peru (PE) |
First Visit | Jul 14 2024 | Last Visit | Sep 11 2025 |
|---|---|---|---|---|---|
| Kills | 1599 | Deaths | 1233 | Kill / Death | 1.3 |
| Headshots | 157 | Suicides | 17 | Headshot / Kill | 9.82 % |
| Wins | 43 | Losses | 24 | Wins / Losses | 179.17 % |
| Kill-streak | 24 | Death-streak | 8 | Team Kills | 0 |
| Total Score | 766822 | High Score | 23391 | Rounds Played | 136 |
| Playtime | 44:2695:52 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
155 | 31 | 23 | 14.84 % | ||
|
120 | 26 | 21 | 17.5 % | ||
|
118 | 21 | 14 | 11.86 % | ||
|
76 | 19 | 7 | 9.21 % | ||
|
66 | 36 | 9 | 13.64 % |
|
51 | 9 | 7 | 13.73 % | ||
|
24 | 3 | 2 | 8.33 % | ||
|
23 | 10 | 2 | 8.7 % | ||
|
12 | 46 | 0 | 0 % | ||
|
1 | 21 | 1 | 100 % | ||
|
1 | 8 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
| Show 11 More |
| # | Victim | Count |
|---|---|---|
| 1 | -not-cheeting- | 1 |
| 2 | Afflicted27C | 1 |
| 3 | AriesVirusIV | 1 |
| 4 | byronkuma | 1 |
| 5 | ChrisZer00 | 1 |
| 6 | ConfigM | 1 |
| 7 | elyrien911 | 1 |
| 8 | Financelot | 1 |
| 9 | Foehammer09 | 1 |
| 10 | generictoast1223 | 1 |
| 11 | iamcalico | 1 |
| 12 | IDTof | 1 |
| 13 | IIIEliminatorIII | 1 |
| 14 | iTryBob | 1 |
| 15 | Kialew-Ren | 1 |
| 16 | Kooklovod | 1 |
| 17 | Marcfly_g | 1 |
| 18 | Marcolou | 1 |
| 19 | MrMrVideohead | 1 |
| 20 | Nbius | 1 |
| 21 | nosokk1 | 1 |
| 22 | OBSTUL | 1 |
| 23 | pantaloonies | 1 |
| 24 | phinyx79 | 1 |
| 25 | PLYRIPPER | 1 |
| 26 | RaccSpoon5 | 1 |
| 27 | RFireguy05 | 1 |
| 28 | SAIDoARABE | 1 |
| 29 | SasuntsiManuk | 1 |
| 30 | Serpientes17 | 1 |
| 31 | Vryzna | 1 |
| Show 21 More |
External Links for "Miguel190317"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Peru















