Index
ยป Combined Stats
PLAYER STATS
Shellingo
![]() |
Overview |
||||
| Country | United States (US) |
First Visit | Jul 10 2024 | Last Visit | Sep 12 2025 |
|---|---|---|---|---|---|
| Kills | 1834 | Deaths | 1571 | Kill / Death | 1.17 |
| Headshots | 232 | Suicides | 17 | Headshot / Kill | 12.65 % |
| Wins | 41 | Losses | 44 | Wins / Losses | 93.18 % |
| Kill-streak | 28 | Death-streak | 13 | Team Kills | 0 |
| Total Score | 825947 | High Score | 21034 | Rounds Played | 104 |
| Playtime | 49:2951:54 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
340 | 159 | 47 | 13.82 % | ||
|
55 | 14 | 0 | 0 % | ||
|
45 | 28 | 0 | 0 % | ||
|
41 | 20 | 0 | 0 % | ||
|
28 | 13 | 0 | 0 % |
|
21 | 15 | 0 | 0 % | ||
|
14 | 2 | 0 | 0 % | ||
|
13 | 14 | 0 | 0 % | ||
|
12 | 24 | 0 | 0 % | ||
|
12 | 2 | 0 | 0 % | ||
|
10 | 17 | 0 | 0 % | ||
|
10 | 12 | 0 | 0 % | ||
|
9 | 6 | 0 | 0 % | ||
|
6 | 20 | 0 | 0 % | ||
|
5 | 20 | 0 | 0 % | ||
|
4 | 10 | 0 | 0 % | ||
|
4 | 3 | 1 | 25 % | ||
|
2 | 4 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 34 More |
| # | Victim | Count |
|---|---|---|
| 1 | Alteredacer | 1 |
| 2 | Bistekete93 | 1 |
| 3 | BootlegVEVO | 1 |
| 4 | Danmartn | 1 |
| 5 | Epilogue_04 | 1 |
| 6 | GooberSmoocher94 | 1 |
| 7 | hammuhtiem | 1 |
| 8 | Kur0M4gur0 | 1 |
| 9 | okee9o | 1 |
| 10 | pablopintobean | 1 |
External Links for "Shellingo"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

United States






































