Index
ยป Combined Stats
PLAYER STATS
Banned: Kwan-Dao1 Banned for Language violation. Saying "Country for obese people, niggers and shoots, LOL"
Kwan-Dao1
![]() |
Overview |
||||
| Country | Spain (ES) |
First Visit | Jun 30 2024 | Last Visit | Sep 21 2025 |
|---|---|---|---|---|---|
| Kills | 1014 | Deaths | 1267 | Kill / Death | 0.8 |
| Headshots | 155 | Suicides | 4 | Headshot / Kill | 15.29 % |
| Wins | 54 | Losses | 47 | Wins / Losses | 114.89 % |
| Kill-streak | 8 | Death-streak | 13 | Team Kills | 0 |
| Total Score | 507821 | High Score | 11209 | Rounds Played | 121 |
| Playtime | 52:3135:28 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
256 | 58 | 51 | 19.92 % | ||
|
45 | 16 | 8 | 17.78 % | ||
|
14 | 4 | 1 | 7.14 % | ||
|
13 | 9 | 5 | 38.46 % | ||
|
12 | 45 | 2 | 16.67 % |
|
7 | 7 | 0 | 0 % | ||
|
6 | 7 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
| Show 7 More |
| # | Victim | Count |
|---|---|---|
| 1 | afon104 | 1 |
| 2 | bloodREVENGE | 1 |
| 3 | BOOMER_BOPPER99 | 1 |
| 4 | BurgosKing | 1 |
| 5 | CrimsonGrimm34 | 1 |
| 6 | HoneyRager01 | 1 |
| 7 | KTjoedirt | 1 |
| 8 | LauThePlayer | 1 |
| 9 | MTrexler_7 | 1 |
| 10 | NYCPSYCHOPATH21 | 1 |
External Links for "Kwan-Dao1"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Spain











