Index
ยป Combined Stats
PLAYER STATS
Banned: Kwan-Dao1 Banned for Language violation. Saying "Country for obese people, niggers and shoots, LOL"
Kwan-Dao1
![]() |
Overview |
||||
| Country | Spain (ES) |
First Visit | Jun 30 2024 | Last Visit | Nov 30 2025 |
|---|---|---|---|---|---|
| Kills | 1075 | Deaths | 1353 | Kill / Death | 0.79 |
| Headshots | 165 | Suicides | 4 | Headshot / Kill | 15.35 % |
| Wins | 56 | Losses | 48 | Wins / Losses | 116.67 % |
| Kill-streak | 8 | Death-streak | 13 | Team Kills | 0 |
| Total Score | 541536 | High Score | 14290 | Rounds Played | 126 |
| Playtime | 54:3272:5 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
298 | 59 | 59 | 19.8 % | ||
|
45 | 16 | 8 | 17.78 % | ||
|
17 | 9 | 5 | 29.41 % | ||
|
14 | 4 | 1 | 7.14 % | ||
|
12 | 45 | 2 | 16.67 % |
|
7 | 8 | 0 | 0 % | ||
|
6 | 7 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
| Show 7 More |
| # | Victim | Count |
|---|---|---|
| 1 | afon104 | 1 |
| 2 | bloodREVENGE | 1 |
| 3 | BOOMER_BOPPER99 | 1 |
| 4 | BurgosKing | 1 |
| 5 | CrimsonGrimm34 | 1 |
| 6 | HoneyRager01 | 1 |
| 7 | KTjoedirt | 1 |
| 8 | LauThePlayer | 1 |
| 9 | MTrexler_7 | 1 |
| 10 | NYCPSYCHOPATH21 | 1 |
External Links for "Kwan-Dao1"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Spain











