Index
ยป Combined Stats
PLAYER STATS
GHOSTQrd
![]() |
Overview |
||||
| Country | China (CN) |
First Visit | May 12 2024 | Last Visit | May 30 2024 |
|---|---|---|---|---|---|
| Kills | 180 | Deaths | 277 | Kill / Death | 0.65 |
| Headshots | 10 | Suicides | 7 | Headshot / Kill | 5.56 % |
| Wins | 11 | Losses | 5 | Wins / Losses | 220 % |
| Kill-streak | 6 | Death-streak | 8 | Team Kills | 0 |
| Total Score | 193851 | High Score | 21671 | Rounds Played | 20 |
| Playtime | 13:792:40 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
28 | 20 | 3 | 10.71 % | ||
|
16 | 3 | 0 | 0 % | ||
|
9 | 16 | 0 | 0 % | ||
|
7 | 17 | 0 | 0 % | ||
|
5 | 32 | 0 | 0 % |
|
5 | 8 | 0 | 0 % | ||
|
5 | 0 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
3 | 6 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 7 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 26 More |
| # | Victim | Count |
|---|---|---|
| 1 | HereComesTheKGB | 1 |
| 2 | jmb3k | 1 |
External Links for "GHOSTQrd"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

China






























