Index
                ยป Combined Stats
            
        PLAYER STATS
			Sempersempersemp
			
			|  | Overview | ||||
| Country |  United States (US) | First Visit | May 07 2024 | Last Visit | Apr 04 2025 | 
|---|---|---|---|---|---|
| Kills | 2894 | Deaths | 2690 | Kill / Death | 1.08 | 
| Headshots | 662 | Suicides | 39 | Headshot / Kill | 22.87 % | 
| Wins | 63 | Losses | 58 | Wins / Losses | 108.62 % | 
| Kill-streak | 12 | Death-streak | 23 | Team Kills | 3 | 
| Total Score | 1014410 | High Score | 18491 | Rounds Played | 144 | 
| Playtime | 67:4022:20 | ||||
|  | 
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
| 
 | 371 | 167 | 84 | 22.64 % | ||
| 
 | 206 | 79 | 34 | 16.5 % | ||
| 
 | 107 | 37 | 22 | 20.56 % | ||
| 
 | 47 | 37 | 10 | 21.28 % | ||
| 
 | 3 | 13 | 1 | 33.33 % | 
| 
 | 2 | 22 | 0 | 0 % | ||
| 
 | 0 | 73 | 0 | 0 % | ||
| 
 | 0 | 64 | 0 | 0 % | ||
| 
 | 0 | 46 | 0 | 0 % | ||
| 
 | 0 | 39 | 0 | 0 % | ||
| 
 | 0 | 23 | 0 | 0 % | ||
| 
 | 0 | 20 | 0 | 0 % | ||
| 
 | 0 | 15 | 0 | 0 % | ||
| 
 | 0 | 13 | 0 | 0 % | ||
| 
 | 0 | 9 | 0 | 0 % | ||
| 
 | 0 | 1 | 0 | 0 % | 
| Show 11 More | 
| # | Victim | Count | 
|---|---|---|
| 1 | raptor36911 | 2 | 
| 2 | BannedAR16LEADER | 1 | 
| 3 | axemastersinc | 1 | 
| 4 | Cuba19811 | 1 | 
| 5 | DaveCapmany | 1 | 
| 6 | iDevilMeiCry | 1 | 
| 7 | IIHostDisorderII | 1 | 
| 8 | JuLi-AnX114 | 1 | 
| 9 | Karote_Karrot | 1 | 
| 10 | letsallllovelain | 1 | 
| 11 | Lidela123 | 1 | 
| 12 | M60lover | 1 | 
| 13 | MaasssGravy | 1 | 
| 14 | mammothb | 1 | 
| 15 | Menacingjohn | 1 | 
| 16 | SacrificialLambX | 1 | 
| 17 | salieri181750 | 1 | 
| 18 | Scratch-N-Yiff | 1 | 
| 19 | sirelbow | 1 | 
| 20 | warmetal64 | 1 | 
| 21 | wertty11 | 1 | 
| 22 | WhaleSmoke420 | 1 | 
| Show 12 More | 
External Links for "sempersempersemp"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com | 
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ]    [ Stats webpage provided by Ty_ger07 ]
	 
    















