Index
ยป Combined Stats
PLAYER STATS
Dobecito1
![]() |
Overview |
||||
| Country | Columbia (CO) |
First Visit | May 07 2024 | Last Visit | Jun 18 2025 |
|---|---|---|---|---|---|
| Kills | 1149 | Deaths | 2573 | Kill / Death | 0.45 |
| Headshots | 239 | Suicides | 17 | Headshot / Kill | 20.8 % |
| Wins | 46 | Losses | 52 | Wins / Losses | 88.46 % |
| Kill-streak | 6 | Death-streak | 17 | Team Kills | 22 |
| Total Score | 572919 | High Score | 12991 | Rounds Played | 148 |
| Playtime | 59:3565:41 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
109 | 21 | 11 | 10.09 % | ||
|
48 | 10 | 5 | 10.42 % | ||
|
47 | 26 | 3 | 6.38 % | ||
|
45 | 12 | 6 | 13.33 % | ||
|
10 | 4 | 2 | 20 % |
|
6 | 2 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
0 | 59 | 0 | 0 % | ||
|
0 | 20 | 0 | 0 % | ||
|
0 | 19 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 12 More |
| # | Victim | Count |
|---|---|---|
| 1 | R0000N | 2 |
| 2 | Thierles | 2 |
| 3 | -FLS-Desperado | 1 |
| 4 | 01Umikko | 1 |
| 5 | ArchonNeelieo | 1 |
| 6 | AxeFlip | 1 |
| 7 | BigEZ582 | 1 |
| 8 | Boodu-Luboo | 1 |
| 9 | ChanceyPooh13 | 1 |
| 10 | Chood05 | 1 |
| 11 | F4ce14 | 1 |
| 12 | Gamerindahouse | 1 |
| 13 | GeneralissimoJoe | 1 |
| 14 | guccifoodstamps | 1 |
| 15 | hark841 | 1 |
| 16 | iSubSett | 1 |
| 17 | JuiceBoxHero97 | 1 |
| 18 | Juyode | 1 |
| 19 | Krokodilliac | 1 |
| 20 | L0ts_0f_Pain | 1 |
| 21 | NCRailfan | 1 |
| 22 | PeachPastry | 1 |
| 23 | quigonsloegin | 1 |
| 24 | Banned
santter95
|
1 |
| 25 | Serpientes17 | 1 |
| 26 | Skullcrush_oj5d | 1 |
| 27 | tainguyen88 | 1 |
| 28 | TMordo | 1 |
| 29 | WARnari | 1 |
| 30 | wizardsjizz1 | 1 |
| Show 20 More |
External Links for "Dobecito1"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Columbia
















