Index
ยป Combined Stats
PLAYER STATS
Trigue_2
![]() |
Overview |
||||
| Country | Guatemala (GT) |
First Visit | Apr 19 2024 | Last Visit | Sep 28 2025 |
|---|---|---|---|---|---|
| Kills | 1985 | Deaths | 2782 | Kill / Death | 0.71 |
| Headshots | 197 | Suicides | 21 | Headshot / Kill | 9.92 % |
| Wins | 77 | Losses | 72 | Wins / Losses | 106.94 % |
| Kill-streak | 16 | Death-streak | 24 | Team Kills | 61 |
| Total Score | 1154754 | High Score | 18176 | Rounds Played | 211 |
| Playtime | 91:5485:16 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
253 | 260 | 31 | 12.25 % | ||
|
67 | 52 | 0 | 0 % | ||
|
67 | 37 | 0 | 0 % | ||
|
57 | 73 | 0 | 0 % | ||
|
57 | 31 | 0 | 0 % |
|
34 | 43 | 0 | 0 % | ||
|
30 | 28 | 0 | 0 % | ||
|
27 | 40 | 0 | 0 % | ||
|
24 | 38 | 0 | 0 % | ||
|
21 | 37 | 0 | 0 % | ||
|
18 | 31 | 0 | 0 % | ||
|
17 | 26 | 0 | 0 % | ||
|
15 | 27 | 0 | 0 % | ||
|
10 | 27 | 0 | 0 % | ||
|
10 | 23 | 0 | 0 % | ||
|
9 | 6 | 0 | 0 % | ||
|
7 | 15 | 0 | 0 % | ||
|
4 | 26 | 0 | 0 % | ||
|
4 | 24 | 0 | 0 % | ||
|
3 | 21 | 0 | 0 % | ||
|
3 | 20 | 0 | 0 % | ||
|
2 | 4 | 0 | 0 % | ||
|
1 | 26 | 0 | 0 % | ||
|
1 | 13 | 0 | 0 % | ||
|
1 | 12 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 34 More |
| # | Victim | Count |
|---|---|---|
| 1 | 0NO1 | 1 |
| 2 | clayn1 | 1 |
| 3 | ElectShock | 1 |
| 4 | harley_QC | 1 |
| 5 | jabnniel2k | 1 |
| 6 | Junisol | 1 |
| 7 | LAlexisQc | 1 |
| 8 | Rictanis | 1 |
| 9 | Banned
TangyZPRHead
|
1 |
| 10 | teddy_ej2 | 1 |
External Links for "Trigue_2"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Guatemala






































