Index
ยป Combined Stats
PLAYER STATS
Dog_Biscuit2
![]() |
Overview |
||||
| Country | Null () |
First Visit | Apr 01 2024 | Last Visit | Nov 01 2024 |
|---|---|---|---|---|---|
| Kills | 2320 | Deaths | 3445 | Kill / Death | 0.67 |
| Headshots | 414 | Suicides | 60 | Headshot / Kill | 17.84 % |
| Wins | 51 | Losses | 50 | Wins / Losses | 102 % |
| Kill-streak | 12 | Death-streak | 21 | Team Kills | 4 |
| Total Score | 1115724 | High Score | 28799 | Rounds Played | 244 |
| Playtime | 74:4498:40 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
432 | 128 | 85 | 19.68 % | ||
|
315 | 556 | 119 | 37.78 % | ||
|
127 | 13 | 26 | 20.47 % | ||
|
52 | 139 | 12 | 23.08 % | ||
|
35 | 114 | 11 | 31.43 % |
|
33 | 8 | 5 | 15.15 % | ||
|
19 | 78 | 3 | 15.79 % | ||
|
4 | 118 | 3 | 75 % | ||
|
2 | 90 | 0 | 0 % | ||
|
1 | 49 | 0 | 0 % | ||
|
1 | 11 | 0 | 0 % | ||
|
0 | 37 | 0 | 0 % | ||
|
0 | 26 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % |
| Show 11 More |
| # | Victim | Count |
|---|---|---|
| 1 | HF_Killaaaaaaaaa | 2 |
| 2 | ApexPredator49 | 1 |
| 3 | CandidawAbreu | 1 |
| 4 | d32jcdqx4tau | 1 |
| 5 | Dpsito | 1 |
| 6 | gagg_1964 | 1 |
| 7 | Ghost_Dirty_Toe | 1 |
| 8 | Goop02 | 1 |
| 9 | HD_EL_LUKY | 1 |
| 10 | HydroArgyros | 1 |
| 11 | Kanikamael | 1 |
| 12 | LordePunhet40 | 1 |
| 13 | lucaMLGpro | 1 |
| 14 | ninenickelz | 1 |
| 15 | notconceptual | 1 |
| 16 | Onflores | 1 |
| 17 | ppaauull1902 | 1 |
| 18 | RULY83 | 1 |
| 19 | Santyxzt | 1 |
| 20 | saruuuuuuun | 1 |
| 21 | SEF-CONDOR | 1 |
| 22 | SevereMkII | 1 |
| 23 | SistuhFistuh | 1 |
| 24 | Tblaster_gt | 1 |
| 25 | TomasGandolfoS | 1 |
| 26 | Wolgang1990 | 1 |
| 27 | x--Puschen--x | 1 |
| 28 | Zoup_Loups | 1 |
| 29 | ZypherTJ | 1 |
| Show 19 More |
External Links for "Dog_Biscuit2"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Null















