Index
ยป Combined Stats
PLAYER STATS
Frebo199
![]() |
Overview |
||||
| Country | Dominican Republic (DO) |
First Visit | Feb 25 2024 | Last Visit | Dec 07 2025 |
|---|---|---|---|---|---|
| Kills | 2430 | Deaths | 2980 | Kill / Death | 0.82 |
| Headshots | 367 | Suicides | 59 | Headshot / Kill | 15.1 % |
| Wins | 45 | Losses | 60 | Wins / Losses | 75 % |
| Kill-streak | 13 | Death-streak | 24 | Team Kills | 6 |
| Total Score | 981780 | High Score | 22030 | Rounds Played | 207 |
| Playtime | 72:4369:10 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
225 | 54 | 5 | 2.22 % | ||
|
102 | 28 | 10 | 9.8 % | ||
|
98 | 4 | 10 | 10.2 % | ||
|
30 | 13 | 1 | 3.33 % | ||
|
23 | 111 | 1 | 4.35 % |
|
23 | 31 | 3 | 13.04 % | ||
|
5 | 16 | 1 | 20 % | ||
|
3 | 2 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 12 More |
| # | Victim | Count |
|---|---|---|
| 1 | AndresM10Sniper | 1 |
| 2 | Bfish012 | 1 |
| 3 | Big_Veese | 1 |
| 4 | blitzerwolf247 | 1 |
| 5 | DaddyYaku | 1 |
| 6 | Durty_Danza | 1 |
| 7 | Fungi_73 | 1 |
| 8 | Ghosttrc | 1 |
| 9 | GodFhenixT1 | 1 |
| 10 | Hoku2703 | 1 |
| 11 | HVHsensei | 1 |
| 12 | jett_it_13 | 1 |
| 13 | karbane | 1 |
| 14 | LastSaneHerring | 1 |
| 15 | lorralive | 1 |
| 16 | MacoSinon | 1 |
| 17 | natureboxer | 1 |
| 18 | Oafman577 | 1 |
| 19 | PickleNPalsTTV | 1 |
| 20 | Player_jnoiqffv | 1 |
| 21 | prowlerwp | 1 |
| 22 | RAMMSTEINER666 | 1 |
| 23 | rickie71 | 1 |
| 24 | Robao_Brito | 1 |
| 25 | r_u_a_wizzardd | 1 |
| 26 | StrykerND84 | 1 |
| 27 | TheKillerCubano | 1 |
| 28 | YisusCrust | 1 |
| 29 | ZelimB | 1 |
| Show 19 More |
External Links for "frebo199"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Dominican Republic
















