Index
ยป Combined Stats
PLAYER STATS
Banned: Multi-hack
Delta_beII
![]() |
Overview |
||||
| Country | Null () |
First Visit | Feb 23 2024 | Last Visit | Apr 11 2025 |
|---|---|---|---|---|---|
| Kills | 27652 | Deaths | 5783 | Kill / Death | 4.78 |
| Headshots | 2975 | Suicides | 68 | Headshot / Kill | 10.76 % |
| Wins | 234 | Losses | 199 | Wins / Losses | 117.59 % |
| Kill-streak | 99 | Death-streak | 13 | Team Kills | 2 |
| Total Score | 7249532 | High Score | 39656 | Rounds Played | 530 |
| Playtime | 251:15063:11 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
9111 | 358 | 1028 | 11.28 % | ||
|
918 | 42 | 0 | 0 % | ||
|
904 | 52 | 0 | 0 % | ||
|
625 | 65 | 0 | 0 % | ||
|
610 | 49 | 0 | 0 % |
|
599 | 54 | 0 | 0 % | ||
|
549 | 32 | 0 | 0 % | ||
|
534 | 42 | 0 | 0 % | ||
|
523 | 31 | 0 | 0 % | ||
|
448 | 10 | 0 | 0 % | ||
|
425 | 28 | 0 | 0 % | ||
|
271 | 29 | 0 | 0 % | ||
|
142 | 8 | 0 | 0 % | ||
|
124 | 52 | 0 | 0 % | ||
|
99 | 49 | 0 | 0 % | ||
|
95 | 19 | 0 | 0 % | ||
|
54 | 15 | 0 | 0 % | ||
|
40 | 16 | 0 | 0 % | ||
|
12 | 22 | 0 | 0 % | ||
|
11 | 8 | 0 | 0 % | ||
|
10 | 3 | 0 | 0 % | ||
|
7 | 6 | 0 | 0 % | ||
|
7 | 4 | 0 | 0 % | ||
|
7 | 2 | 0 | 0 % | ||
|
3 | 28 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
2 | 10 | 0 | 0 % | ||
|
2 | 6 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 22 | 0 | 0 % | ||
|
0 | 21 | 0 | 0 % | ||
|
0 | 19 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 36 More |
| # | Victim | Count |
|---|---|---|
| 1 | B3RNTR3YNOLDS | 1 |
| 2 | lgndkill | 1 |
| 3 | MrMackeyBeatzOff | 1 |
| 4 | paisa234 | 1 |
| 5 | The_Mike_DeWine | 1 |
| 6 | VaIe | 1 |
External Links for "Delta_beII"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Null








































