Index
ยป Combined Stats
PLAYER STATS
CMDylon
![]() |
Overview |
||||
| Country | United States (US) |
First Visit | Feb 22 2024 | Last Visit | Oct 02 2025 |
|---|---|---|---|---|---|
| Kills | 5340 | Deaths | 4724 | Kill / Death | 1.13 |
| Headshots | 716 | Suicides | 41 | Headshot / Kill | 13.41 % |
| Wins | 127 | Losses | 172 | Wins / Losses | 73.84 % |
| Kill-streak | 13 | Death-streak | 12 | Team Kills | 0 |
| Total Score | 1659428 | High Score | 17228 | Rounds Played | 436 |
| Playtime | 139:8396:13 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
307 | 156 | 49 | 15.96 % | ||
|
196 | 11 | 29 | 14.8 % | ||
|
176 | 384 | 26 | 14.77 % | ||
|
135 | 105 | 22 | 16.3 % | ||
|
129 | 43 | 17 | 13.18 % |
|
115 | 16 | 17 | 14.78 % | ||
|
106 | 125 | 10 | 9.43 % | ||
|
96 | 77 | 16 | 16.67 % | ||
|
80 | 161 | 13 | 16.25 % | ||
|
80 | 16 | 3 | 3.75 % | ||
|
61 | 137 | 11 | 18.03 % | ||
|
30 | 40 | 5 | 16.67 % | ||
|
25 | 52 | 4 | 16 % | ||
|
15 | 53 | 4 | 26.67 % | ||
|
8 | 102 | 2 | 25 % | ||
|
0 | 22 | 0 | 0 % |
| Show 11 More |
| # | Victim | Count |
|---|---|---|
| 1 | 2010ToyotaMatrix | 1 |
| 2 | Aego500 | 1 |
| 3 | AilyYen001 | 1 |
| 4 | Banned
BlaDeZrlk
|
1 |
| 5 | CanCleaner65 | 1 |
| 6 | DannnsS | 1 |
| 7 | docmikilin | 1 |
| 8 | eck053o | 1 |
| 9 | ExplainSadness | 1 |
| 10 | Foxtrotter | 1 |
| 11 | IKentryy | 1 |
| 12 | lleweIyn | 1 |
| 13 | lllcarbonlll | 1 |
| 14 | Banned
NightBane10
|
1 |
| 15 | NNBOX79 | 1 |
| 16 | NubWizard | 1 |
| 17 | OwlBuff | 1 |
| 18 | Psychotheraplst | 1 |
| 19 | sD4Xs | 1 |
| 20 | sircah01 | 1 |
| 21 | Skyvo12 | 1 |
| 22 | Sr-Smithxz | 1 |
| 23 | strokinov | 1 |
| 24 | Banned
TheOsilet
|
1 |
| 25 | Voyager7017 | 1 |
| 26 | Wairlav | 1 |
| 27 | WilliePullout | 1 |
| 28 | _LkeYourHead | 1 |
| Show 18 More |
External Links for "CMDylon"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

United States















