Index
ยป Combined Stats
PLAYER STATS
Raider3333
![]() |
Overview |
||||
| Country | Turkey (TR) |
First Visit | Feb 18 2024 | Last Visit | Oct 23 2025 |
|---|---|---|---|---|---|
| Kills | 197 | Deaths | 596 | Kill / Death | 0.33 |
| Headshots | 27 | Suicides | 15 | Headshot / Kill | 13.71 % |
| Wins | 14 | Losses | 16 | Wins / Losses | 87.5 % |
| Kill-streak | 8 | Death-streak | 22 | Team Kills | 1 |
| Total Score | 183749 | High Score | 11676 | Rounds Played | 54 |
| Playtime | 25:1559:40 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
48 | 90 | 7 | 14.58 % | ||
|
19 | 16 | 0 | 0 % | ||
|
12 | 25 | 0 | 0 % | ||
|
10 | 7 | 0 | 0 % | ||
|
6 | 38 | 0 | 0 % |
|
5 | 2 | 0 | 0 % | ||
|
3 | 18 | 0 | 0 % | ||
|
3 | 9 | 0 | 0 % | ||
|
3 | 6 | 0 | 0 % | ||
|
3 | 4 | 0 | 0 % | ||
|
3 | 4 | 0 | 0 % | ||
|
2 | 16 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 33 | 0 | 0 % | ||
|
1 | 11 | 0 | 0 % | ||
|
1 | 7 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 24 | 0 | 0 % | ||
|
0 | 21 | 0 | 0 % | ||
|
0 | 19 | 0 | 0 % | ||
|
0 | 18 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 34 More |
| # | Victim | Count |
|---|---|---|
| 1 | 32377723 | 1 |
| 2 | AlDeadKingCanada | 1 |
| 3 | ChronicleMonocle | 1 |
| 4 | ImDoubtful | 1 |
| 5 | johnnyjeep2 | 1 |
| 6 | MiMomFistfull | 1 |
| 7 | Naroit | 1 |
| 8 | rafael0007melo | 1 |
| 9 | XXDarkVenatorXX | 1 |
External Links for "raider3333"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Turkey






































