Index
ยป Combined Stats
PLAYER STATS
Dopebythegram
![]() |
Overview |
||||
| Country | Germany (DE) |
First Visit | Feb 14 2024 | Last Visit | May 17 2026 |
|---|---|---|---|---|---|
| Kills | 226 | Deaths | 319 | Kill / Death | 0.71 |
| Headshots | 20 | Suicides | 18 | Headshot / Kill | 8.85 % |
| Wins | 5 | Losses | 11 | Wins / Losses | 45.45 % |
| Kill-streak | 10 | Death-streak | 21 | Team Kills | 0 |
| Total Score | 116844 | High Score | 9840 | Rounds Played | 27 |
| Playtime | 10:626:23 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
25 | 2 | 0 | 0 % | ||
|
24 | 28 | 1 | 4.17 % | ||
|
6 | 2 | 0 | 0 % | ||
|
5 | 7 | 0 | 0 % | ||
|
4 | 6 | 0 | 0 % |
|
4 | 2 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
3 | 5 | 0 | 0 % | ||
|
1 | 8 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 22 More |
| # | Victim | Count |
|---|---|---|
| 1 | MGViperWheels | 1 |
| 2 | Raizekun | 1 |
External Links for "dopebythegram"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Germany


























