Index
ยป Combined Stats
PLAYER STATS
TonyTormenta1793
![]() |
Overview |
||||
| Country | Mexico (MX) |
First Visit | Jan 18 2024 | Last Visit | Aug 29 2025 |
|---|---|---|---|---|---|
| Kills | 1187 | Deaths | 1666 | Kill / Death | 0.71 |
| Headshots | 216 | Suicides | 21 | Headshot / Kill | 18.2 % |
| Wins | 58 | Losses | 50 | Wins / Losses | 116 % |
| Kill-streak | 13 | Death-streak | 16 | Team Kills | 21 |
| Total Score | 647049 | High Score | 14449 | Rounds Played | 163 |
| Playtime | 67:4055:45 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
213 | 211 | 27 | 12.68 % | ||
|
112 | 29 | 0 | 0 % | ||
|
40 | 26 | 0 | 0 % | ||
|
39 | 13 | 0 | 0 % | ||
|
31 | 52 | 0 | 0 % |
|
27 | 35 | 0 | 0 % | ||
|
20 | 9 | 0 | 0 % | ||
|
16 | 18 | 0 | 0 % | ||
|
13 | 1 | 0 | 0 % | ||
|
12 | 17 | 0 | 0 % | ||
|
9 | 17 | 0 | 0 % | ||
|
5 | 17 | 0 | 0 % | ||
|
4 | 7 | 0 | 0 % | ||
|
3 | 42 | 0 | 0 % | ||
|
3 | 39 | 0 | 0 % | ||
|
3 | 16 | 0 | 0 % | ||
|
2 | 27 | 0 | 0 % | ||
|
2 | 12 | 0 | 0 % | ||
|
1 | 19 | 0 | 0 % | ||
|
1 | 14 | 0 | 0 % | ||
|
1 | 12 | 0 | 0 % | ||
|
1 | 10 | 0 | 0 % | ||
|
1 | 10 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 32 More |
| # | Victim | Count |
|---|---|---|
| 1 | UgrozaDry | 2 |
| 2 | Warned
Vicd4rk
|
2 |
| 3 | DeividBacon | 1 |
| 4 | dodolsk41 | 1 |
| 5 | dufvxf35y75w | 1 |
| 6 | funmachine69 | 1 |
| 7 | Madman0529 | 1 |
| 8 | rafael0007melo | 1 |
| 9 | Seminole2 | 1 |
| 10 | xxjosian | 1 |
External Links for "TonyTormenta1793"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Mexico




































