Index
ยป Combined Stats
PLAYER STATS
Monochrome_HUN
![]() |
Overview |
||||
| Country | Hungary (HU) |
First Visit | Jan 18 2024 | Last Visit | Oct 03 2025 |
|---|---|---|---|---|---|
| Kills | 269 | Deaths | 349 | Kill / Death | 0.77 |
| Headshots | 11 | Suicides | 6 | Headshot / Kill | 4.09 % |
| Wins | 14 | Losses | 15 | Wins / Losses | 93.33 % |
| Kill-streak | 19 | Death-streak | 14 | Team Kills | 0 |
| Total Score | 308019 | High Score | 24203 | Rounds Played | 46 |
| Playtime | 21:1290:8 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
49 | 66 | 1 | 2.04 % | ||
|
16 | 6 | 0 | 0 % | ||
|
14 | 16 | 0 | 0 % | ||
|
11 | 28 | 0 | 0 % | ||
|
11 | 7 | 0 | 0 % |
|
10 | 16 | 0 | 0 % | ||
|
10 | 15 | 0 | 0 % | ||
|
10 | 4 | 0 | 0 % | ||
|
10 | 2 | 0 | 0 % | ||
|
9 | 3 | 0 | 0 % | ||
|
6 | 28 | 0 | 0 % | ||
|
6 | 5 | 0 | 0 % | ||
|
4 | 5 | 0 | 0 % | ||
|
4 | 2 | 0 | 0 % | ||
|
3 | 27 | 0 | 0 % | ||
|
3 | 6 | 0 | 0 % | ||
|
3 | 4 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
1 | 14 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 25 More |
| # | Victim | Count |
|---|---|---|
| 1 | _JoKer_AKM4 | 1 |
External Links for "Monochrome_HUN"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Hungary





























