Index
ยป Combined Stats
PLAYER STATS
Dasketone
![]() |
Overview |
||||
| Country | Mexico (MX) |
First Visit | Jan 26 2024 | Last Visit | Nov 28 2025 |
|---|---|---|---|---|---|
| Kills | 375 | Deaths | 448 | Kill / Death | 0.84 |
| Headshots | 51 | Suicides | 9 | Headshot / Kill | 13.6 % |
| Wins | 11 | Losses | 18 | Wins / Losses | 61.11 % |
| Kill-streak | 15 | Death-streak | 13 | Team Kills | 1 |
| Total Score | 199354 | High Score | 17518 | Rounds Played | 64 |
| Playtime | 19:1165:11 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
36 | 59 | 4 | 11.11 % | ||
|
21 | 20 | 0 | 0 % | ||
|
20 | 12 | 0 | 0 % | ||
|
16 | 2 | 0 | 0 % | ||
|
10 | 4 | 0 | 0 % |
|
6 | 8 | 0 | 0 % | ||
|
6 | 3 | 0 | 0 % | ||
|
5 | 4 | 0 | 0 % | ||
|
4 | 11 | 0 | 0 % | ||
|
3 | 6 | 0 | 0 % | ||
|
3 | 5 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 23 More |
| # | Victim | Count |
|---|---|---|
| 1 | JNasty_Horseman | 1 |
| 2 | JoaquinF20 | 1 |
| 3 | n8tiveblood96 | 1 |
| 4 | The1ArmedBandit | 1 |
| 5 | WolfKing0429 | 1 |
External Links for "dasketone"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Mexico



























