Index
ยป Combined Stats
PLAYER STATS
Dasketone
![]() |
Overview |
||||
| Country | Mexico (MX) |
First Visit | Jan 26 2024 | Last Visit | Jun 27 2026 |
|---|---|---|---|---|---|
| Kills | 490 | Deaths | 552 | Kill / Death | 0.89 |
| Headshots | 66 | Suicides | 12 | Headshot / Kill | 13.47 % |
| Wins | 15 | Losses | 18 | Wins / Losses | 83.33 % |
| Kill-streak | 15 | Death-streak | 13 | Team Kills | 1 |
| Total Score | 273601 | High Score | 17518 | Rounds Played | 75 |
| Playtime | 23:1433:34 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
50 | 61 | 5 | 10 % | ||
|
38 | 17 | 0 | 0 % | ||
|
22 | 20 | 0 | 0 % | ||
|
16 | 4 | 0 | 0 % | ||
|
10 | 4 | 0 | 0 % |
|
8 | 3 | 0 | 0 % | ||
|
6 | 10 | 0 | 0 % | ||
|
6 | 4 | 0 | 0 % | ||
|
5 | 12 | 0 | 0 % | ||
|
5 | 4 | 0 | 0 % | ||
|
5 | 2 | 0 | 0 % | ||
|
4 | 1 | 0 | 0 % | ||
|
3 | 9 | 0 | 0 % | ||
|
3 | 7 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 23 More |
| # | Victim | Count |
|---|---|---|
| 1 | JNasty_Horseman | 1 |
| 2 | JoaquinF20 | 1 |
| 3 | n8tiveblood96 | 1 |
| 4 | The1ArmedBandit | 1 |
| 5 | WolfKing0429 | 1 |
External Links for "dasketone"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Mexico



























