Index
ยป Combined Stats
PLAYER STATS
ZeusPolitimite
![]() |
Overview |
||||
| Country | Argentina (AR) |
First Visit | Jan 20 2024 | Last Visit | Oct 25 2025 |
|---|---|---|---|---|---|
| Kills | 2073 | Deaths | 1853 | Kill / Death | 1.12 |
| Headshots | 386 | Suicides | 22 | Headshot / Kill | 18.62 % |
| Wins | 46 | Losses | 59 | Wins / Losses | 77.97 % |
| Kill-streak | 15 | Death-streak | 13 | Team Kills | 12 |
| Total Score | 749575 | High Score | 16830 | Rounds Played | 214 |
| Playtime | 59:3575:12 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
228 | 14 | 52 | 22.81 % | ||
|
179 | 11 | 40 | 22.35 % | ||
|
172 | 13 | 38 | 22.09 % | ||
|
101 | 3 | 17 | 16.83 % | ||
|
87 | 9 | 16 | 18.39 % |
|
61 | 7 | 13 | 21.31 % | ||
|
17 | 20 | 4 | 23.53 % | ||
|
15 | 12 | 1 | 6.67 % | ||
|
13 | 11 | 2 | 15.38 % | ||
|
1 | 10 | 0 | 0 % | ||
|
0 | 21 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % |
| Show 8 More |
| # | Victim | Count |
|---|---|---|
| 1 | Greyflanel | 2 |
| 2 | 2makaveli7 | 1 |
| 3 | 5e501215bcdad0d9 | 1 |
| 4 | 998899284 | 1 |
| 5 | A1_Steak2 | 1 |
| 6 | andryw432 | 1 |
| 7 | Banned
BigE1293
|
1 |
| 8 | Bixwurm | 1 |
| 9 | BrainDeadFiche | 1 |
| 10 | Btrxx | 1 |
| 11 | CurlyHoward1911 | 1 |
| 12 | D3VL_Ozymandias | 1 |
| 13 | DEL7ACUBA | 1 |
| 14 | FR33KD0GG | 1 |
| 15 | GaZ3n | 1 |
| 16 | joey1867 | 1 |
| 17 | John6985m | 1 |
| 18 | JustAWannabbe | 1 |
| 19 | Kyquix | 1 |
| 20 | LowTurboBoost | 1 |
| 21 | MicroShmeat | 1 |
| 22 | MissedMe1977 | 1 |
| 23 | Muarshh | 1 |
| 24 | NikarovXD | 1 |
| 25 | OldMaster080496 | 1 |
| 26 | Punchboll | 1 |
| 27 | RadicalMattress | 1 |
| 28 | silent_bober | 1 |
| 29 | sl44 | 1 |
| 30 | StealYoBike | 1 |
| 31 | XxIrosasxX | 1 |
| 32 | xX_SlopJar_Xx | 1 |
| Show 22 More |
External Links for "ZeusPolitimite"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Argentina












