Index
ยป Combined Stats
PLAYER STATS
NEGEV_RAMBO
![]() |
Overview |
||||
| Country | Hungary (HU) |
First Visit | Feb 15 2024 | Last Visit | Nov 25 2024 |
|---|---|---|---|---|---|
| Kills | 499 | Deaths | 534 | Kill / Death | 0.93 |
| Headshots | 50 | Suicides | 13 | Headshot / Kill | 10.02 % |
| Wins | 14 | Losses | 9 | Wins / Losses | 155.56 % |
| Kill-streak | 11 | Death-streak | 11 | Team Kills | 18 |
| Total Score | 268212 | High Score | 19534 | Rounds Played | 36 |
| Playtime | 18:1091:48 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
107 | 71 | 15 | 14.02 % | ||
|
30 | 3 | 0 | 0 % | ||
|
21 | 23 | 0 | 0 % | ||
|
19 | 7 | 0 | 0 % | ||
|
10 | 1 | 0 | 0 % |
|
9 | 17 | 0 | 0 % | ||
|
9 | 12 | 0 | 0 % | ||
|
7 | 8 | 0 | 0 % | ||
|
5 | 11 | 0 | 0 % | ||
|
5 | 3 | 0 | 0 % | ||
|
4 | 13 | 0 | 0 % | ||
|
4 | 8 | 0 | 0 % | ||
|
4 | 1 | 0 | 0 % | ||
|
3 | 9 | 0 | 0 % | ||
|
3 | 8 | 0 | 0 % | ||
|
3 | 6 | 0 | 0 % | ||
|
2 | 15 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
1 | 20 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 28 More |
| # | Victim | Count |
|---|---|---|
| 1 | BlasterK72 | 1 |
| 2 | JohnMayer1_on66 | 1 |
| 3 | zxMAKSxz | 1 |
External Links for "NEGEV_RAMBO"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Hungary
































