Index
ยป Combined Stats
PLAYER STATS
Uptown504_PRO
![]() |
Overview |
||||
| Country | United States (US) |
First Visit | Jan 17 2024 | Last Visit | Nov 01 2025 |
|---|---|---|---|---|---|
| Kills | 6560 | Deaths | 8210 | Kill / Death | 0.8 |
| Headshots | 588 | Suicides | 19 | Headshot / Kill | 8.96 % |
| Wins | 330 | Losses | 354 | Wins / Losses | 93.22 % |
| Kill-streak | 22 | Death-streak | 25 | Team Kills | 3 |
| Total Score | 5429120 | High Score | 30403 | Rounds Played | 748 |
| Playtime | 407:24471:23 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
1538 | 504 | 227 | 14.76 % | ||
|
430 | 228 | 0 | 0 % | ||
|
421 | 200 | 0 | 0 % | ||
|
302 | 166 | 0 | 0 % | ||
|
289 | 151 | 0 | 0 % |
|
277 | 123 | 0 | 0 % | ||
|
270 | 75 | 0 | 0 % | ||
|
146 | 17 | 0 | 0 % | ||
|
142 | 49 | 0 | 0 % | ||
|
123 | 86 | 0 | 0 % | ||
|
79 | 102 | 0 | 0 % | ||
|
42 | 182 | 0 | 0 % | ||
|
41 | 77 | 0 | 0 % | ||
|
34 | 96 | 0 | 0 % | ||
|
29 | 44 | 0 | 0 % | ||
|
22 | 0 | 0 | 0 % | ||
|
15 | 54 | 0 | 0 % | ||
|
10 | 1 | 0 | 0 % | ||
|
8 | 56 | 0 | 0 % | ||
|
7 | 36 | 0 | 0 % | ||
|
5 | 85 | 0 | 0 % | ||
|
5 | 6 | 0 | 0 % | ||
|
4 | 28 | 0 | 0 % | ||
|
4 | 24 | 0 | 0 % | ||
|
4 | 8 | 0 | 0 % | ||
|
4 | 3 | 0 | 0 % | ||
|
3 | 34 | 0 | 0 % | ||
|
3 | 32 | 0 | 0 % | ||
|
3 | 11 | 0 | 0 % | ||
|
3 | 6 | 0 | 0 % | ||
|
2 | 44 | 0 | 0 % | ||
|
2 | 17 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
1 | 25 | 0 | 0 % | ||
|
1 | 7 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 25 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 44 More |
| # | Victim | Count |
|---|---|---|
| 1 | BudsterG99 | 2 |
| 2 | 04856296a443ba6c | 1 |
| 3 | 3veningSwan | 1 |
| 4 | 5ound_euphonium | 1 |
| 5 | abyueownewew | 1 |
| 6 | AintConversatin | 1 |
| 7 | AlreadyDead7463 | 1 |
| 8 | Alteredacer | 1 |
| 9 | ArenaMojada | 1 |
| 10 | ARG987 | 1 |
| Show 131 More |
External Links for "Uptown504_PRO"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

United States













































