Index
ยป Combined Stats
PLAYER STATS
Banned: ULTRAKARNAGEZERO Banned for Language violation. Saying "QUESTION is gonna be an mtar21 in bf6? OR this game is gonna be jewficated"
ULTRAKARNAGEZERO
![]() |
Overview |
||||
| Country | Mexico (MX) |
First Visit | Jan 19 2024 | Last Visit | Oct 21 2025 |
|---|---|---|---|---|---|
| Kills | 1362 | Deaths | 1848 | Kill / Death | 0.74 |
| Headshots | 172 | Suicides | 30 | Headshot / Kill | 12.63 % |
| Wins | 52 | Losses | 20 | Wins / Losses | 260 % |
| Kill-streak | 10 | Death-streak | 15 | Team Kills | 0 |
| Total Score | 672387 | High Score | 13163 | Rounds Played | 206 |
| Playtime | 45:2715:26 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
111 | 42 | 22 | 19.82 % | ||
|
109 | 134 | 18 | 16.51 % | ||
|
73 | 25 | 11 | 15.07 % | ||
|
46 | 53 | 8 | 17.39 % | ||
|
40 | 3 | 2 | 5 % |
|
24 | 51 | 3 | 12.5 % | ||
|
14 | 67 | 1 | 7.14 % | ||
|
8 | 8 | 1 | 12.5 % | ||
|
7 | 10 | 1 | 14.29 % | ||
|
5 | 48 | 0 | 0 % | ||
|
3 | 0 | 1 | 33.33 % | ||
|
0 | 30 | 0 | 0 % | ||
|
0 | 23 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % |
| Show 11 More |
| # | Victim | Count |
|---|---|---|
| 1 | avengo174 | 1 |
| 2 | awhiteman | 1 |
| 3 | B05S | 1 |
| 4 | bacon_bit419 | 1 |
| 5 | BossManOG25 | 1 |
| 6 | BudsterG99 | 1 |
| 7 | CattailX | 1 |
| 8 | EndermasterII | 1 |
| 9 | hopper774 | 1 |
| 10 | JULYGORD55 | 1 |
| 11 | JYPCJLFRBETUVKWY | 1 |
| 12 | pedrohnpbr | 1 |
| 13 | Silas_Dolis | 1 |
| 14 | ThatSeattleGuy | 1 |
| 15 | themasterlael | 1 |
| 16 | TheMoRanes | 1 |
| 17 | Warned
tope621user
|
1 |
| 18 | wojas3 | 1 |
| Show 8 More |
External Links for "ULTRAKARNAGEZERO"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Mexico















