Index
ยป Combined Stats
PLAYER STATS
Taff1011
![]() |
Overview |
||||
| Country | Estonia (EE) |
First Visit | Jan 27 2024 | Last Visit | Aug 20 2025 |
|---|---|---|---|---|---|
| Kills | 1212 | Deaths | 701 | Kill / Death | 1.73 |
| Headshots | 172 | Suicides | 7 | Headshot / Kill | 14.19 % |
| Wins | 31 | Losses | 22 | Wins / Losses | 140.91 % |
| Kill-streak | 29 | Death-streak | 8 | Team Kills | 4 |
| Total Score | 478294 | High Score | 19217 | Rounds Played | 77 |
| Playtime | 35:2100:39 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
371 | 58 | 64 | 17.25 % | ||
|
58 | 10 | 0 | 0 % | ||
|
50 | 12 | 0 | 0 % | ||
|
32 | 11 | 0 | 0 % | ||
|
27 | 13 | 0 | 0 % |
|
22 | 8 | 0 | 0 % | ||
|
8 | 6 | 0 | 0 % | ||
|
7 | 0 | 0 | 0 % | ||
|
5 | 5 | 0 | 0 % | ||
|
5 | 0 | 0 | 0 % | ||
|
4 | 11 | 0 | 0 % | ||
|
4 | 9 | 0 | 0 % | ||
|
4 | 5 | 0 | 0 % | ||
|
3 | 4 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 22 More |
| # | Victim | Count |
|---|---|---|
| 1 | AugustoPinochetl | 1 |
| 2 | KiloAlphaTango2 | 1 |
External Links for "taff1011"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Estonia


























