Index
                ยป Combined Stats
            
        PLAYER STATS
			Frankete04
			
			|  | Overview | ||||
| Country |  Argentina (AR) | First Visit | Mar 06 2024 | Last Visit | Jun 21 2025 | 
|---|---|---|---|---|---|
| Kills | 1148 | Deaths | 595 | Kill / Death | 1.93 | 
| Headshots | 339 | Suicides | 25 | Headshot / Kill | 29.53 % | 
| Wins | 21 | Losses | 23 | Wins / Losses | 91.3 % | 
| Kill-streak | 20 | Death-streak | 14 | Team Kills | 2 | 
| Total Score | 348809 | High Score | 18159 | Rounds Played | 85 | 
| Playtime | 31:1890:56 | ||||
|  | 
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
| 
 | 129 | 53 | 27 | 20.93 % | ||
| 
 | 44 | 7 | 0 | 0 % | ||
| 
 | 32 | 0 | 5 | 15.63 % | ||
| 
 | 27 | 3 | 0 | 0 % | ||
| 
 | 27 | 2 | 0 | 0 % | 
| 
 | 11 | 1 | 0 | 0 % | ||
| 
 | 8 | 9 | 0 | 0 % | ||
| 
 | 6 | 5 | 0 | 0 % | ||
| 
 | 5 | 12 | 0 | 0 % | ||
| 
 | 3 | 9 | 0 | 0 % | ||
| 
 | 3 | 9 | 0 | 0 % | ||
| 
 | 3 | 3 | 0 | 0 % | ||
| 
 | 3 | 2 | 0 | 0 % | ||
| 
 | 3 | 1 | 0 | 0 % | ||
| 
 | 2 | 10 | 0 | 0 % | ||
| 
 | 2 | 9 | 0 | 0 % | ||
| 
 | 2 | 5 | 0 | 0 % | ||
| 
 | 1 | 12 | 0 | 0 % | ||
| 
 | 1 | 4 | 0 | 0 % | ||
| 
 | 1 | 4 | 0 | 0 % | ||
| 
 | 1 | 2 | 0 | 0 % | ||
| 
 | 1 | 1 | 0 | 0 % | ||
| 
 | 1 | 0 | 0 | 0 % | ||
| 
 | 0 | 9 | 0 | 0 % | ||
| 
 | 0 | 5 | 0 | 0 % | ||
| 
 | 0 | 4 | 0 | 0 % | ||
| 
 | 0 | 3 | 0 | 0 % | ||
| 
 | 0 | 2 | 0 | 0 % | ||
| 
 | 0 | 2 | 0 | 0 % | ||
| 
 | 0 | 1 | 0 | 0 % | ||
| 
 | 0 | 1 | 0 | 0 % | ||
| 
 | 0 | 1 | 0 | 0 % | ||
| 
 | 0 | 1 | 0 | 0 % | ||
| 
 | 0 | 1 | 0 | 0 % | 
| Show 29 More | 
| # | Victim | Count | 
|---|---|---|
| 1 | Bartonium90 | 1 | 
| 2 | DuffinhoBR | 1 | 
| 3 | Kaigness | 1 | 
| 4 | kefirmm | 1 | 
| 5 | MonkeySquirts | 1 | 
| 6 | revivemepIs | 1 | 
| 7 | xSKITZZOx | 1 | 
External Links for "Frankete04"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com | 
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ]    [ Stats webpage provided by Ty_ger07 ]
	 
    

































