Index
ยป Combined Stats
PLAYER STATS
Banned: KI_Agent Banned for Language violation. Saying "fking Ukrainan jew"
KI_Agent
![]() |
Overview |
||||
| Country | Switzerland (CH) |
First Visit | Feb 09 2025 | Last Visit | Jul 31 2025 |
|---|---|---|---|---|---|
| Kills | 5071 | Deaths | 2832 | Kill / Death | 1.79 |
| Headshots | 665 | Suicides | 23 | Headshot / Kill | 13.11 % |
| Wins | 48 | Losses | 50 | Wins / Losses | 96 % |
| Kill-streak | 36 | Death-streak | 10 | Team Kills | 5 |
| Total Score | 1452373 | High Score | 36745 | Rounds Played | 142 |
| Playtime | 61:3673:48 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
2240 | 118 | 429 | 19.15 % | ||
|
67 | 466 | 20 | 29.85 % | ||
|
54 | 97 | 14 | 25.93 % | ||
|
48 | 136 | 9 | 18.75 % | ||
|
33 | 18 | 5 | 15.15 % |
|
11 | 29 | 3 | 27.27 % | ||
|
2 | 100 | 0 | 0 % | ||
|
2 | 13 | 0 | 0 % | ||
|
1 | 49 | 1 | 100 % | ||
|
0 | 69 | 0 | 0 % | ||
|
0 | 55 | 0 | 0 % | ||
|
0 | 46 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
| Show 11 More |
| # | Victim | Count |
|---|---|---|
| 1 | 23lite | 1 |
| 2 | dwot | 1 |
| 3 | KDK-6978 | 1 |
| 4 | LANSTINI | 1 |
| 5 | lerpad | 1 |
| 6 | LORD_GRXXX | 1 |
| 7 | mrlive051 | 1 |
| 8 | NATO65 | 1 |
| 9 | Niar86 | 1 |
| 10 | OByury4 | 1 |
| 11 | Resal1510 | 1 |
| 12 | rinobaird | 1 |
| 13 | rucomaori | 1 |
| 14 | Russian_F1ST | 1 |
| 15 | SERTTTTTTTTTTTTT | 1 |
| 16 | SweeeeeetCorn | 1 |
| 17 | theeSpoderman | 1 |
| 18 | ToxiSnipzBoi | 1 |
| 19 | UruguayoOnline | 1 |
| 20 | Vendridi | 1 |
| 21 | VoiDcubacuba | 1 |
| 22 | xxGALLEGITOxx | 1 |
| 23 | yzm45 | 1 |
| Show 13 More |
External Links for "KI_Agent"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Switzerland















