Index
ยป Combined Stats
PLAYER STATS
OG_Gaambit
![]() |
Overview |
||||
| Country | United States (US) |
First Visit | Feb 16 2024 | Last Visit | Oct 08 2025 |
|---|---|---|---|---|---|
| Kills | 7865 | Deaths | 1829 | Kill / Death | 4.3 |
| Headshots | 194 | Suicides | 86 | Headshot / Kill | 2.47 % |
| Wins | 166 | Losses | 168 | Wins / Losses | 98.81 % |
| Kill-streak | 54 | Death-streak | 8 | Team Kills | 2 |
| Total Score | 3437766 | High Score | 32034 | Rounds Played | 624 |
| Playtime | 205:12336:51 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
1493 | 106 | 145 | 9.71 % | ||
|
1060 | 62 | 0 | 0 % | ||
|
1017 | 34 | 0 | 0 % | ||
|
971 | 172 | 0 | 0 % | ||
|
564 | 160 | 0 | 0 % |
|
335 | 87 | 0 | 0 % | ||
|
245 | 28 | 0 | 0 % | ||
|
241 | 12 | 0 | 0 % | ||
|
239 | 60 | 0 | 0 % | ||
|
237 | 121 | 0 | 0 % | ||
|
161 | 42 | 0 | 0 % | ||
|
141 | 123 | 0 | 0 % | ||
|
109 | 43 | 0 | 0 % | ||
|
107 | 48 | 0 | 0 % | ||
|
100 | 16 | 0 | 0 % | ||
|
95 | 38 | 0 | 0 % | ||
|
93 | 121 | 0 | 0 % | ||
|
71 | 32 | 0 | 0 % | ||
|
59 | 44 | 0 | 0 % | ||
|
41 | 20 | 0 | 0 % | ||
|
38 | 22 | 0 | 0 % | ||
|
35 | 9 | 0 | 0 % | ||
|
22 | 6 | 0 | 0 % | ||
|
8 | 11 | 0 | 0 % | ||
|
7 | 2 | 0 | 0 % | ||
|
5 | 0 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
1 | 22 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 17 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 34 More |
| # | Victim | Count |
|---|---|---|
| 1 | AstroDavid | 1 |
| 2 | bynandopro | 1 |
| 3 | corruptedPickle | 1 |
| 4 | MercuryKnight322 | 1 |
| 5 | Michelylno | 1 |
| 6 | RACG17 | 1 |
| 7 | Rexost | 1 |
| 8 | xboxgeneratednam | 1 |
External Links for "OG_Gaambit"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

United States






































