Index
ยป Combined Stats
PLAYER STATS
Ung0079
![]() |
Overview |
||||
| Country | South Korea (KR) |
First Visit | Jul 11 2024 | Last Visit | Oct 12 2025 |
|---|---|---|---|---|---|
| Kills | 820 | Deaths | 581 | Kill / Death | 1.41 |
| Headshots | 128 | Suicides | 16 | Headshot / Kill | 15.61 % |
| Wins | 22 | Losses | 15 | Wins / Losses | 146.67 % |
| Kill-streak | 42 | Death-streak | 10 | Team Kills | 0 |
| Total Score | 509880 | High Score | 17337 | Rounds Played | 104 |
| Playtime | 17:1025:39 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
53 | 42 | 7 | 13.21 % | ||
|
51 | 7 | 0 | 0 % | ||
|
27 | 8 | 0 | 0 % | ||
|
24 | 5 | 0 | 0 % | ||
|
21 | 1 | 0 | 0 % |
|
16 | 4 | 0 | 0 % | ||
|
12 | 1 | 0 | 0 % | ||
|
11 | 9 | 0 | 0 % | ||
|
6 | 5 | 0 | 0 % | ||
|
6 | 2 | 0 | 0 % | ||
|
5 | 8 | 0 | 0 % | ||
|
5 | 3 | 0 | 0 % | ||
|
5 | 1 | 0 | 0 % | ||
|
3 | 4 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 25 More |
| # | Victim | Count |
|---|---|---|
| 1 | agathavalkyria | 1 |
| 2 | iValentineCrow | 1 |
| 3 | Kattfishk | 1 |
| 4 | LUCENT228 | 1 |
External Links for "ung0079"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

South Korea





























