Index
ยป Combined Stats
PLAYER STATS
RE1KER_UA
![]() |
Overview |
||||
| Country | Ukraine (UA) |
First Visit | Jan 17 2024 | Last Visit | Jun 27 2025 |
|---|---|---|---|---|---|
| Kills | 1005 | Deaths | 689 | Kill / Death | 1.46 |
| Headshots | 139 | Suicides | 15 | Headshot / Kill | 13.83 % |
| Wins | 25 | Losses | 21 | Wins / Losses | 119.05 % |
| Kill-streak | 16 | Death-streak | 9 | Team Kills | 0 |
| Total Score | 384784 | High Score | 19682 | Rounds Played | 77 |
| Playtime | 29:1777:45 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
177 | 70 | 29 | 16.38 % | ||
|
46 | 3 | 0 | 0 % | ||
|
23 | 1 | 0 | 0 % | ||
|
22 | 15 | 0 | 0 % | ||
|
17 | 21 | 0 | 0 % |
|
15 | 15 | 0 | 0 % | ||
|
15 | 8 | 0 | 0 % | ||
|
13 | 19 | 0 | 0 % | ||
|
13 | 2 | 0 | 0 % | ||
|
11 | 5 | 0 | 0 % | ||
|
10 | 29 | 0 | 0 % | ||
|
9 | 5 | 0 | 0 % | ||
|
6 | 16 | 0 | 0 % | ||
|
4 | 3 | 0 | 0 % | ||
|
4 | 2 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
3 | 7 | 0 | 0 % | ||
|
2 | 11 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 24 More |
| # | Victim | Count |
|---|---|---|
| 1 | 07_AlPacino_N7 | 1 |
| 2 | edlcg12 | 1 |
| 3 | GeneralMaximus75 | 1 |
| 4 | ItsPizzaTom | 1 |
| 5 | Katy_The_Ratchet | 1 |
| 6 | Banned
killshotz_XD
|
1 |
| 7 | Maxi-Petrov883 | 1 |
| 8 | RongnuYan1 | 1 |
| 9 | SharHAN_rus | 1 |
| 10 | Sheeppa-XD | 1 |
External Links for "RE1KER_UA"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Ukraine




























