Index
                ยป Combined Stats
            
        PLAYER STATS
			SanttGM57
			
			![]()  | 
		Overview  | 
		||||
| Country |   Columbia (CO) | 
		First Visit | May 01 2024 | Last Visit | Mar 26 2025 | 
|---|---|---|---|---|---|
| Kills | 3923 | Deaths | 3186 | Kill / Death | 1.23 | 
| Headshots | 799 | Suicides | 17 | Headshot / Kill | 20.37 % | 
| Wins | 134 | Losses | 137 | Wins / Losses | 97.81 % | 
| Kill-streak | 21 | Death-streak | 15 | Team Kills | 5 | 
| Total Score | 1377682 | High Score | 15230 | Rounds Played | 363 | 
| Playtime | 105:6308:38 | ||||
| 
			
			
			
			 | 
			
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
  | 
					756 | 69 | 143 | 18.92 % | ||
  | 
					190 | 66 | 44 | 23.16 % | ||
  | 
					77 | 19 | 17 | 22.08 % | ||
  | 
					76 | 19 | 15 | 19.74 % | ||
  | 
					66 | 28 | 14 | 21.21 % | 
  | 
					55 | 15 | 14 | 25.45 % | ||
  | 
					10 | 50 | 1 | 10 % | ||
  | 
					5 | 32 | 0 | 0 % | ||
  | 
					5 | 20 | 2 | 40 % | ||
  | 
					3 | 33 | 0 | 0 % | ||
  | 
					0 | 53 | 0 | 0 % | ||
  | 
					0 | 18 | 0 | 0 % | ||
  | 
					0 | 14 | 0 | 0 % | 
| Show 8 More | 
| # | Victim | Count | 
|---|---|---|
| 1 | 1M4GyK | 1 | 
| 2 | asnowynight | 1 | 
| 3 | BuGGy2DaB | 1 | 
| 4 | chino0212 | 1 | 
| 5 | elkeko823 | 1 | 
| 6 | FlyingCarrots | 1 | 
| 7 | ForgeLighthawk | 1 | 
| 8 | IlIFRENETICIlI | 1 | 
| 9 | kb12v9 | 1 | 
| 10 | kinloo06 | 1 | 
| 11 | Lr-The-Raven | 1 | 
| 12 | MassiveDY | 1 | 
| 13 | murilo_lorosa | 1 | 
| 14 | nels0726 | 1 | 
| 15 | NotLauriee | 1 | 
| 16 | OtterPause | 1 | 
| 17 | prekumm | 1 | 
| 18 | ReckerO_0 | 1 | 
| 19 | Ripper1303 | 1 | 
| 20 | SATOCR0690 | 1 | 
| 21 | simplestan21 | 1 | 
| 22 | Superdamp90 | 1 | 
| 23 | xxragnbone | 1 | 
| 24 | Zmose | 1 | 
| Show 14 More | 
External Links for "SanttGM57"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com | 
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ]    [ Stats webpage provided by Ty_ger07 ]
	
    
 Columbia












