Index
ยป Combined Stats
PLAYER STATS
Antares_512
![]() |
Overview |
||||
| Country | Peru (PE) |
First Visit | Feb 04 2024 | Last Visit | Dec 16 2025 |
|---|---|---|---|---|---|
| Kills | 452 | Deaths | 638 | Kill / Death | 0.71 |
| Headshots | 96 | Suicides | 26 | Headshot / Kill | 21.24 % |
| Wins | 15 | Losses | 16 | Wins / Losses | 93.75 % |
| Kill-streak | 8 | Death-streak | 14 | Team Kills | 0 |
| Total Score | 238548 | High Score | 17942 | Rounds Played | 53 |
| Playtime | 18:1124:2 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
36 | 45 | 5 | 13.89 % | ||
|
19 | 3 | 0 | 0 % | ||
|
17 | 17 | 0 | 0 % | ||
|
13 | 6 | 0 | 0 % | ||
|
11 | 1 | 2 | 18.18 % |
|
9 | 4 | 0 | 0 % | ||
|
7 | 7 | 0 | 0 % | ||
|
5 | 4 | 0 | 0 % | ||
|
3 | 9 | 0 | 0 % | ||
|
3 | 5 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 8 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 20 More |
| # | Victim | Count |
|---|---|---|
| 1 | SymmetryofZero | 2 |
| 2 | ALLAHUAKBAR66666 | 1 |
| 3 | bitsNbytes4bots | 1 |
| 4 | CatZodiac1 | 1 |
| 5 | Cogitado | 1 |
| 6 | damien8787 | 1 |
| 7 | FatherAlarm | 1 |
| 8 | Fotoman_Lee3 | 1 |
| 9 | GenericBrownBoy | 1 |
| 10 | HeronamoGeronamo | 1 |
| 11 | ishwheel | 1 |
| 12 | Jcdgada2 | 1 |
| 13 | MasterNerse | 1 |
| 14 | ODropsy | 1 |
| 15 | Outlaws_kk | 1 |
| 16 | Reel2Reel7 | 1 |
| 17 | SrRogerRabbit | 1 |
| 18 | TheRealSteakman | 1 |
| 19 | ToTo_Vlsqz | 1 |
| 20 | XxTUxJEFExX | 1 |
| 21 | YUGNEL | 1 |
| 22 | _SIR_racha123 | 1 |
| Show 12 More |
External Links for "Antares_512"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Peru
























