Index
ยป Combined Stats
PLAYER STATS
Banned: achspider Banned for Language violation. Saying "fuck you niger fuck somp pussy"
Achspider
![]() |
Overview |
||||
| Country | Null () |
First Visit | Jan 14 2024 | Last Visit | Jan 25 2026 |
|---|---|---|---|---|---|
| Kills | 55047 | Deaths | 70681 | Kill / Death | 0.78 |
| Headshots | 6246 | Suicides | 857 | Headshot / Kill | 11.35 % |
| Wins | 910 | Losses | 1018 | Wins / Losses | 89.39 % |
| Kill-streak | 52 | Death-streak | 20 | Team Kills | 68 |
| Total Score | 16072484 | High Score | 28900 | Rounds Played | 2289 |
| Playtime | 1110:66633:46 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
20824 | 923 | 0 | 0 % | ||
|
4127 | 790 | 66 | 1.6 % | ||
|
39 | 1015 | 3 | 7.69 % | ||
|
29 | 240 | 0 | 0 % | ||
|
13 | 25 | 0 | 0 % |
|
12 | 354 | 0 | 0 % | ||
|
4 | 105 | 0 | 0 % | ||
|
1 | 35 | 0 | 0 % | ||
|
0 | 452 | 0 | 0 % | ||
|
0 | 54 | 0 | 0 % | ||
|
0 | 53 | 0 | 0 % | ||
|
0 | 35 | 0 | 0 % | ||
|
0 | 31 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 28 More |
| # | Victim | Count |
|---|---|---|
| 1 | 59Flametop | 6 |
| 2 | I-_0I_J--I_b_d_I | 3 |
| 3 | Banned
MelkorEmperious
|
3 |
| 4 | Mikerbd98 | 3 |
| 5 | 21af0575b1c07788 | 2 |
| 6 | AJBA20910 | 2 |
| 7 | e39b8923d47c3ef2 | 2 |
| 8 | Goblinwar1 | 2 |
| 9 | HeavySloppy | 2 |
| 10 | helenTHEkeller | 2 |
| Show 285 More |
External Links for "achspider"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Null






























