Index
ยป Combined Stats
PLAYER STATS
Lejayk
![]() |
Overview |
||||
| Country | United States (US) |
First Visit | Feb 04 2024 | Last Visit | Jul 18 2025 |
|---|---|---|---|---|---|
| Kills | 1727 | Deaths | 1387 | Kill / Death | 1.25 |
| Headshots | 192 | Suicides | 35 | Headshot / Kill | 11.12 % |
| Wins | 36 | Losses | 48 | Wins / Losses | 75 % |
| Kill-streak | 30 | Death-streak | 14 | Team Kills | 0 |
| Total Score | 679742 | High Score | 20322 | Rounds Played | 143 |
| Playtime | 60:3626:20 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
217 | 141 | 18 | 8.29 % | ||
|
115 | 16 | 0 | 0 % | ||
|
86 | 53 | 0 | 0 % | ||
|
80 | 17 | 0 | 0 % | ||
|
45 | 15 | 0 | 0 % |
|
43 | 11 | 0 | 0 % | ||
|
42 | 16 | 0 | 0 % | ||
|
39 | 53 | 0 | 0 % | ||
|
34 | 20 | 0 | 0 % | ||
|
21 | 29 | 0 | 0 % | ||
|
20 | 18 | 0 | 0 % | ||
|
17 | 7 | 0 | 0 % | ||
|
16 | 19 | 0 | 0 % | ||
|
16 | 8 | 0 | 0 % | ||
|
14 | 35 | 0 | 0 % | ||
|
11 | 12 | 0 | 0 % | ||
|
10 | 11 | 0 | 0 % | ||
|
9 | 1 | 0 | 0 % | ||
|
7 | 12 | 0 | 0 % | ||
|
7 | 8 | 0 | 0 % | ||
|
7 | 8 | 0 | 0 % | ||
|
7 | 6 | 0 | 0 % | ||
|
5 | 27 | 0 | 0 % | ||
|
5 | 3 | 0 | 0 % | ||
|
4 | 13 | 0 | 0 % | ||
|
4 | 5 | 0 | 0 % | ||
|
4 | 4 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 28 More |
| # | Victim | Count |
|---|---|---|
| 1 | 67yellow | 1 |
| 2 | aero3 | 1 |
| 3 | Brandamage | 1 |
| 4 | commeunlundi | 1 |
| 5 | Crolumbine | 1 |
| 6 | d3admete | 1 |
| 7 | Daannzer | 1 |
| 8 | Manz1397 | 1 |
| 9 | Mikynd | 1 |
| 10 | militarydan81 | 1 |
| 11 | MyNameGriffy | 1 |
| 12 | NuncaPerc0 | 1 |
| 13 | shadowbroker1305 | 1 |
| 14 | tomek89999 | 1 |
| 15 | uM4RC000 | 1 |
| 16 | xVasii | 1 |
| Show 6 More |
External Links for "Lejayk"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

United States
































