Index
ยป Combined Stats
PLAYER STATS
The_Last_Exile
![]() |
Overview |
||||
| Country | United States (US) |
First Visit | Jan 18 2025 | Last Visit | Apr 22 2025 |
|---|---|---|---|---|---|
| Kills | 3645 | Deaths | 4469 | Kill / Death | 0.82 |
| Headshots | 305 | Suicides | 40 | Headshot / Kill | 8.37 % |
| Wins | 173 | Losses | 166 | Wins / Losses | 104.22 % |
| Kill-streak | 46 | Death-streak | 18 | Team Kills | 0 |
| Total Score | 2465535 | High Score | 20741 | Rounds Played | 389 |
| Playtime | 174:10443:14 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
334 | 55 | 0 | 0 % | ||
|
78 | 87 | 0 | 0 % | ||
|
62 | 3 | 3 | 4.84 % | ||
|
59 | 6 | 0 | 0 % | ||
|
59 | 1 | 1 | 1.69 % |
|
50 | 1 | 1 | 2 % | ||
|
41 | 2 | 0 | 0 % | ||
|
40 | 5 | 0 | 0 % | ||
|
31 | 25 | 1 | 3.23 % | ||
|
26 | 0 | 0 | 0 % | ||
|
23 | 24 | 0 | 0 % | ||
|
20 | 28 | 0 | 0 % | ||
|
12 | 2 | 0 | 0 % | ||
|
10 | 31 | 0 | 0 % | ||
|
8 | 11 | 0 | 0 % | ||
|
4 | 1 | 0 | 0 % | ||
|
3 | 14 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 15 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 21 More |
| # | Victim | Count |
|---|---|---|
| 1 | Boybon233 | 1 |
| 2 | DidIMisss | 1 |
| 3 | dosigaming11 | 1 |
| 4 | ERhammerstone1 | 1 |
| 5 | Banned
eyjafjalqa
|
1 |
| 6 | fatm0use | 1 |
| 7 | Flammenlowe | 1 |
| 8 | HAWKzero1 | 1 |
| 9 | Icystarfish8453 | 1 |
| 10 | JDBuffalo | 1 |
| 11 | KillaTrev93 | 1 |
| 12 | kuunikal | 1 |
| 13 | LatinoOvenDodger | 1 |
| 14 | MalaDumbCrazy | 1 |
| 15 | MintChocCrip | 1 |
| 16 | Mustacheshogun | 1 |
| 17 | Northbane707 | 1 |
| 18 | SableOrpheon | 1 |
| 19 | switchkill000 | 1 |
| 20 | ThrowingNate | 1 |
| Show 10 More |
External Links for "The_Last_Exile"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

United States
























