Index
ยป Combined Stats
PLAYER STATS
BadAngelStan
![]() |
Overview |
||||
| Country | United Kingdom (GB) |
First Visit | Jan 14 2024 | Last Visit | Oct 14 2025 |
|---|---|---|---|---|---|
| Kills | 996 | Deaths | 435 | Kill / Death | 2.29 |
| Headshots | 123 | Suicides | 4 | Headshot / Kill | 12.35 % |
| Wins | 17 | Losses | 22 | Wins / Losses | 77.27 % |
| Kill-streak | 22 | Death-streak | 7 | Team Kills | 0 |
| Total Score | 403840 | High Score | 28194 | Rounds Played | 56 |
| Playtime | 22:1356:41 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
199 | 41 | 31 | 15.58 % | ||
|
63 | 3 | 0 | 0 % | ||
|
34 | 4 | 0 | 0 % | ||
|
33 | 1 | 0 | 0 % | ||
|
30 | 16 | 0 | 0 % |
|
19 | 11 | 0 | 0 % | ||
|
12 | 10 | 0 | 0 % | ||
|
11 | 0 | 0 | 0 % | ||
|
9 | 1 | 0 | 0 % | ||
|
8 | 5 | 0 | 0 % | ||
|
7 | 2 | 0 | 0 % | ||
|
5 | 0 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
2 | 6 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 18 More |
| # | Victim | Count |
|---|---|---|
| 1 | BallinStallin | 1 |
| 2 | Baronsimo | 1 |
| 3 | BeceBec-Lee | 1 |
| 4 | BudsterG99 | 1 |
| 5 | Excalibreh | 1 |
| 6 | Gobinh | 1 |
| 7 | harrisonhsjckdkv | 1 |
| 8 | Operance | 1 |
| 9 | p2ac2K | 1 |
| 10 | Patatrak_007 | 1 |
| 11 | pdidybabyoil | 1 |
| 12 | Protonominus | 1 |
| 13 | PumpkinStudios | 1 |
| 14 | redly1 | 1 |
| 15 | Rock_Bottom_3000 | 1 |
| 16 | Rojack33411 | 1 |
| 17 | Sekatto | 1 |
| 18 | Sentinal_Trapz | 1 |
| 19 | SpartanLeventis | 1 |
| 20 | Sr_Vladimir2000 | 1 |
| 21 | strongbot2 | 1 |
| 22 | Username_Bannedd | 1 |
| 23 | XXDARKKAOSXX1 | 1 |
| 24 | YaBoiBirdy | 1 |
| Show 14 More |
External Links for "BadAngelStan"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

United Kingdom






















