Index
ยป Combined Stats
PLAYER STATS
BadAngelStan
![]() |
Overview |
||||
| Country | United Kingdom (GB) |
First Visit | Jan 14 2024 | Last Visit | Jul 05 2026 |
|---|---|---|---|---|---|
| Kills | 904 | Deaths | 351 | Kill / Death | 2.58 |
| Headshots | 104 | Suicides | 2 | Headshot / Kill | 11.5 % |
| Wins | 14 | Losses | 19 | Wins / Losses | 73.68 % |
| Kill-streak | 22 | Death-streak | 7 | Team Kills | 0 |
| Total Score | 359814 | High Score | 28194 | Rounds Played | 51 |
| Playtime | 19:1169:59 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
199 | 41 | 31 | 15.58 % | ||
|
63 | 3 | 0 | 0 % | ||
|
34 | 4 | 0 | 0 % | ||
|
33 | 1 | 0 | 0 % | ||
|
30 | 16 | 0 | 0 % |
|
19 | 12 | 0 | 0 % | ||
|
12 | 10 | 0 | 0 % | ||
|
11 | 0 | 0 | 0 % | ||
|
9 | 1 | 0 | 0 % | ||
|
8 | 5 | 0 | 0 % | ||
|
7 | 2 | 0 | 0 % | ||
|
5 | 0 | 0 | 0 % | ||
|
4 | 2 | 0 | 0 % | ||
|
2 | 6 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 18 More |
| # | Victim | Count |
|---|---|---|
| 1 | BallinStallin | 1 |
| 2 | Baronsimo | 1 |
| 3 | BudsterG99 | 1 |
| 4 | diSeccatto | 1 |
| 5 | Excalibreh | 1 |
| 6 | Gobinh | 1 |
| 7 | harrisonhsjckdkv | 1 |
| 8 | p2ac2K | 1 |
| 9 | Patatrak_007 | 1 |
| 10 | pdidybabyoil | 1 |
| 11 | Protonominus | 1 |
| 12 | PumpkinStudios | 1 |
| 13 | redly1 | 1 |
| 14 | Rock_Bottom_3000 | 1 |
| 15 | Rojack33411 | 1 |
| 16 | Sentinal_Trapz | 1 |
| 17 | SpartanLeventis | 1 |
| 18 | Sr_Vladimir2000 | 1 |
| 19 | StormyHeavenn | 1 |
| 20 | strongbot2 | 1 |
| 21 | Username_Bannedd | 1 |
| 22 | XXDARKKAOSXX1 | 1 |
| 23 | YaBoiBirdy | 1 |
| Show 13 More |
External Links for "BadAngelStan"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

United Kingdom






















