Index
ยป Combined Stats
PLAYER STATS
EXDan12
![]() |
Overview |
||||
| Country | Venezuela (VE) |
First Visit | Jun 19 2024 | Last Visit | Jul 11 2025 |
|---|---|---|---|---|---|
| Kills | 1208 | Deaths | 1304 | Kill / Death | 0.93 |
| Headshots | 229 | Suicides | 5 | Headshot / Kill | 18.96 % |
| Wins | 29 | Losses | 30 | Wins / Losses | 96.67 % |
| Kill-streak | 13 | Death-streak | 11 | Team Kills | 0 |
| Total Score | 526170 | High Score | 21438 | Rounds Played | 84 |
| Playtime | 35:2142:42 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
92 | 111 | 16 | 17.39 % | ||
|
30 | 16 | 0 | 0 % | ||
|
14 | 4 | 0 | 0 % | ||
|
14 | 2 | 0 | 0 % | ||
|
12 | 10 | 0 | 0 % |
|
10 | 14 | 0 | 0 % | ||
|
10 | 3 | 0 | 0 % | ||
|
7 | 2 | 0 | 0 % | ||
|
7 | 2 | 0 | 0 % | ||
|
7 | 0 | 0 | 0 % | ||
|
6 | 18 | 0 | 0 % | ||
|
6 | 12 | 0 | 0 % | ||
|
6 | 6 | 0 | 0 % | ||
|
6 | 5 | 0 | 0 % | ||
|
4 | 18 | 0 | 0 % | ||
|
4 | 6 | 0 | 0 % | ||
|
4 | 2 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 17 | 0 | 0 % | ||
|
2 | 8 | 0 | 0 % | ||
|
2 | 7 | 0 | 0 % | ||
|
1 | 7 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 35 More |
| # | Victim | Count |
|---|---|---|
| 1 | BiteSizeThug | 1 |
| 2 | BouncyBear37 | 1 |
| 3 | Dinergate | 1 |
| 4 | Einherjar216 | 1 |
| 5 | GiZu | 1 |
| 6 | MiroslavMakayev | 1 |
| 7 | POINTMAN_SV | 1 |
| 8 | SumProRetard | 1 |
External Links for "EXDan12"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Venezuela







































