Index
ยป Combined Stats
PLAYER STATS
Miguel_morocho96
![]() |
Overview |
||||
| Country | Ecuador (EC) |
First Visit | Aug 12 2024 | Last Visit | Jun 13 2026 |
|---|---|---|---|---|---|
| Kills | 1272 | Deaths | 1507 | Kill / Death | 0.84 |
| Headshots | 124 | Suicides | 41 | Headshot / Kill | 9.75 % |
| Wins | 45 | Losses | 47 | Wins / Losses | 95.74 % |
| Kill-streak | 14 | Death-streak | 32 | Team Kills | 1 |
| Total Score | 595143 | High Score | 15269 | Rounds Played | 170 |
| Playtime | 66:3998:15 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
53 | 16 | 0 | 0 % | ||
|
51 | 169 | 8 | 15.69 % | ||
|
31 | 10 | 0 | 0 % | ||
|
29 | 17 | 0 | 0 % | ||
|
18 | 12 | 0 | 0 % |
|
17 | 28 | 0 | 0 % | ||
|
15 | 16 | 0 | 0 % | ||
|
13 | 20 | 0 | 0 % | ||
|
13 | 0 | 0 | 0 % | ||
|
12 | 33 | 0 | 0 % | ||
|
11 | 47 | 0 | 0 % | ||
|
10 | 30 | 0 | 0 % | ||
|
9 | 9 | 0 | 0 % | ||
|
7 | 21 | 0 | 0 % | ||
|
6 | 25 | 0 | 0 % | ||
|
5 | 24 | 0 | 0 % | ||
|
5 | 21 | 0 | 0 % | ||
|
5 | 18 | 0 | 0 % | ||
|
5 | 17 | 0 | 0 % | ||
|
5 | 2 | 0 | 0 % | ||
|
4 | 10 | 0 | 0 % | ||
|
3 | 10 | 0 | 0 % | ||
|
3 | 5 | 0 | 0 % | ||
|
3 | 5 | 0 | 0 % | ||
|
2 | 46 | 0 | 0 % | ||
|
2 | 16 | 0 | 0 % | ||
|
2 | 7 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 32 | 0 | 0 % | ||
|
1 | 7 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
| Show 34 More |
| # | Victim | Count |
|---|---|---|
| 1 | Jazz21312 | 2 |
| 2 | Antares_512 | 1 |
| 3 | Bigaliance | 1 |
| 4 | Bingus_and_Chunk | 1 |
| 5 | Banned
CountCh0kula
|
1 |
| 6 | Dray0003 | 1 |
| 7 | H3R3CTOR6 | 1 |
| 8 | Wolfie8041 | 1 |
| 9 | xebira | 1 |
External Links for "miguel_morocho96"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Ecuador






































