Index
ยป Combined Stats
PLAYER STATS
Kamomesi
![]() |
Overview |
||||
| Country | Japan (JP) |
First Visit | Jan 23 2024 | Last Visit | Aug 21 2025 |
|---|---|---|---|---|---|
| Kills | 1771 | Deaths | 1493 | Kill / Death | 1.19 |
| Headshots | 136 | Suicides | 163 | Headshot / Kill | 7.68 % |
| Wins | 39 | Losses | 36 | Wins / Losses | 108.33 % |
| Kill-streak | 30 | Death-streak | 18 | Team Kills | 1 |
| Total Score | 685582 | High Score | 21556 | Rounds Played | 117 |
| Playtime | 51:3078:32 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
128 | 82 | 14 | 10.94 % | ||
|
89 | 20 | 0 | 0 % | ||
|
55 | 25 | 0 | 0 % | ||
|
52 | 3 | 0 | 0 % | ||
|
38 | 12 | 0 | 0 % |
|
35 | 2 | 0 | 0 % | ||
|
24 | 12 | 0 | 0 % | ||
|
18 | 15 | 0 | 0 % | ||
|
18 | 6 | 0 | 0 % | ||
|
16 | 24 | 0 | 0 % | ||
|
7 | 10 | 0 | 0 % | ||
|
5 | 5 | 0 | 0 % | ||
|
5 | 0 | 0 | 0 % | ||
|
3 | 14 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
2 | 12 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 32 More |
| # | Victim | Count |
|---|---|---|
| 1 | Banned
DBDtanosi-
|
6 |
| 2 | burakasha | 2 |
| 3 | Crusader114514 | 2 |
| 4 | DeltaStreammmmmm | 2 |
| 5 | EF-empanada | 2 |
| 6 | EthanolMuffins | 2 |
| 7 | 0_0WAFFLE0_0 | 1 |
| 8 | Banned
1111000011001100
|
1 |
| 9 | AidenCarinae | 1 |
| 10 | AlphaDeltaGG | 1 |
| Show 66 More |
External Links for "kamomesi"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Japan




































