Index
ยป Combined Stats
PLAYER STATS
JNoNeto
![]() |
Overview |
||||
| Country | Brazil (BR) |
First Visit | Jun 03 2024 | Last Visit | Oct 09 2025 |
|---|---|---|---|---|---|
| Kills | 1679 | Deaths | 1318 | Kill / Death | 1.27 |
| Headshots | 383 | Suicides | 34 | Headshot / Kill | 22.81 % |
| Wins | 27 | Losses | 20 | Wins / Losses | 135 % |
| Kill-streak | 15 | Death-streak | 13 | Team Kills | 2 |
| Total Score | 437506 | High Score | 13977 | Rounds Played | 106 |
| Playtime | 38:2330:56 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
153 | 8 | 35 | 22.88 % | ||
|
141 | 5 | 35 | 24.82 % | ||
|
54 | 26 | 12 | 22.22 % | ||
|
8 | 21 | 3 | 37.5 % | ||
|
6 | 67 | 1 | 16.67 % |
|
4 | 68 | 1 | 25 % | ||
|
4 | 7 | 0 | 0 % | ||
|
3 | 11 | 2 | 66.67 % | ||
|
0 | 28 | 0 | 0 % | ||
|
0 | 24 | 0 | 0 % | ||
|
0 | 22 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 11 More |
| # | Victim | Count |
|---|---|---|
| 1 | special313689 | 2 |
| 2 | -I-THE_MEDIC-l- | 1 |
| 3 | Banned
AreUSerious2469
|
1 |
| 4 | Art_Ucav | 1 |
| 5 | Awebardito | 1 |
| 6 | BlackJackyl | 1 |
| 7 | BrownMX32 | 1 |
| 8 | CheezBoiGah | 1 |
| 9 | CostaDS | 1 |
| 10 | CptnDiabetus94 | 1 |
| 11 | Dvulikiy001 | 1 |
| 12 | F1amingDeath | 1 |
| 13 | fluffymcstiglitz | 1 |
| 14 | fry5554 | 1 |
| 15 | G_Skelly | 1 |
| 16 | HeavyTh1nker | 1 |
| 17 | Banned
High_Jack_00
|
1 |
| 18 | HUSTLER_WRLD | 1 |
| 19 | Iawnchair | 1 |
| 20 | iiManos | 1 |
| 21 | Jaly2268 | 1 |
| 22 | MaxterPC | 1 |
| 23 | RFeynman97 | 1 |
| 24 | Robert7215 | 1 |
| 25 | RTx28x | 1 |
| 26 | sD4Xs | 1 |
| 27 | Swoly_Spirit_85 | 1 |
| 28 | Ulikemendontu | 1 |
| 29 | Vivian-Serana | 1 |
| 30 | Welingto2809 | 1 |
| Show 20 More |
External Links for "JNoNeto"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Brazil















